

Kiss
| Country | United States | 
|---|---|
| Formed | 1973, Queens, NY | 
| Genres | Hard Rock, Glam Rock | 
| Labels | Casablanca Records, Mercury Records | 
Line-up (members)
- Paul Stanley : Vocals, Guitar
- Gene Simmons : Bass, Vocals
- Eric Singer : Drums, Vocals (1992-96, 2004-)
- Tommy Thayer : Guitar, Vocals (2003-)
Former members
- Peter Criss : Drums, Vocals (1973-80, 1996-2003)
- Ace Frehley : Guitar, Vocals (1973-83, 1996-2002)
- Eric Carr : Drums, Vocals (1980-91)
- Vinnie Vincent : Guitar (1983-84)
- Mark St. John : Guitar, Vocals (1984)
- Bruce Kulick : Guitar, Bass, Vocals (1984-96)
Kiss Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
|  | Kiss (1974) |  |  | Studio | 1974-02-18 | 85 | 1 | 1 | |
|  | Hotter Than Hell (1974) |  |  | Studio | 1974-10-22 | 85 | 1 | 1 | |
|  | Dressed to Kill (1975) |  |  | Studio | 1975-03-19 | - | 0 | 0 | |
| Alive! (1975) |  |  | Live | 1975-09-10 | - | 0 | 0 | ||
|  | Destroyer (1976) |  |  | Studio | 1976-03-15 | 95 | 1 | 1 | |
|  | Rock and Roll Over (1976) |  |  | Studio | 1976-11-11 | - | 0 | 0 | |
|  | Love Gun (1977) |  |  | Studio | 1977-06-30 | - | 0 | 0 | |
| Alive II (1977) |  |  | Live | 1977-11-28 | - | 0 | 0 | ||
| Double Platinum (1978) |  |  | Compilation | 1978-04-02 | - | 0 | 0 | ||
|  | Paul Stanley (1978) |  |  | Studio | 1978-09-18 | - | 0 | 0 | |
|  | Dynasty (1979) |  |  | Studio | 1979-05-23 | - | 0 | 0 | |
|  | Unmasked (1980) |  |  | Studio | 1980-05-20 | - | 0 | 0 | |
|  | Music From the Elder (1981) |  |  | Studio | 1981-11-10 | - | 0 | 0 | |
|  | Creatures of the Night (1982) |  |  | Studio | 1982-10-13 | - | 0 | 0 | |
|  | Lick It Up (1983) |  |  | Studio | 1983-09-18 | - | 0 | 0 | |
|  | Animalize (1984) |  |  | Studio | 1984-09-13 | - | 0 | 0 | |
|  | Asylum (1985) |  |  | Studio | 1985-09-16 | - | 0 | 0 | |
|  | Crazy Nights (1987) |  |  | Studio | 1987-09-18 | - | 0 | 0 | |
| Smashes, Thrashes & Hits (1988) |  |  | Compilation | 1988-11-16 | - | 0 | 0 | ||
|  | Hot in the Shade (1989) |  |  | Studio | 1989-10-17 | - | 0 | 0 | |
|  | Revenge (1992) |  |  | Studio | 1992-05-14 | - | 0 | 0 | |
| Alive III (1993) |  |  | Live | 1993-05-18 | - | 0 | 0 | ||
| MTV Unplugged (1996) |  |  | Live | 1996-03-12 | - | 0 | 0 | ||
| Greatest Kiss (1997) |  |  | Compilation | 1997-04-08 | - | 0 | 0 | ||
|  | Carnival of Souls: the Final Sessions (1997) |  |  | Studio | 1997-10-28 | - | 0 | 0 | |
|  | Psycho Circus (1998) |  |  | Studio | 1998-09-22 | - | 0 | 0 | |
| The Very Best of Kiss (2002) |  |  | Compilation | 2002-08-27 | - | 0 | 0 | ||
| Kiss Symphony: Alive IV (2003) |  |  | Live | 2003-07-22 | - | 0 | 0 | ||
|  | Sonic Boom (2009) |  |  | Studio | 2009-10-06 | - | 0 | 0 | |
|  | Monster (2012) |  |  | Studio | 2012-10-09 | - | 0 | 0 | 
Best Kiss Songs
| Track title | Album title | Rating | Votes | |
|---|---|---|---|---|
| 1 | Rock and Roll All Nite | Dressed to Kill (1975) | 95 | 1 | 
| 2 | I Love It Loud | Creatures of the Night (1982) | 95 | 1 | 
| 3 | C'mon and Love Me | Dressed to Kill (1975) | 90 | 1 | 



