
Grover Washington, Jr.
| a.k.a. | Grover Washington Jr. |
|---|---|
| Country | United States |
| Born | December 12, 1943, Buffalo, New York, United States |
| Died | December 17, 1999, New York City, New York, United States (aged 56) |
| Occupations | Saxophonist, Singer-Songwriter, Arranger, Producer |
| Instruments | Alto Saxophone, Tenor Saxophone, Soprano Saxophone, Vocals |
| Genres | Smooth Jazz, Jazz-Funk, Soul Jazz, Smooth Soul |
| Years active | 1971-1999 |
Grover Washington, Jr. Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| Inner City Blues (1972) | ![]() |
![]() |
Studio | 1972-01-03 | - | 0 | 0 | ||
| All the King's Horses (1972) | ![]() |
![]() |
Studio | 1972-05-19 | - | 0 | 0 | ||
| Soul Box Vol. 1 (1973) | ![]() |
![]() |
Studio | 1973-03 | - | 0 | 0 | ||
| Soul Box Vol.2 (1973) | ![]() |
![]() |
Studio | 1973-03 | - | 0 | 0 | ||
| Winelight (1980) | ![]() |
![]() |
Studio | 1980-10-10 | 85 | 1 | 0 |
Best Grover Washington, Jr. Songs
| Track title | Album title | Rating | Votes | |
|---|---|---|---|---|
| 1 | Just the Two of Us | Winelight (1980) | 95 | 1 |
| 2 | In the Name of Love | Winelight (1980) | 90 | 1 |
| 3 | Winelight | Winelight (1980) | 85 | 1 |
| 4 | Take Me There | Winelight (1980) | 85 | 1 |
| 5 | Make Me a Memory (Sad Samba) | Winelight (1980) | 85 | 1 |
| 6 | Let It Flow (For "Dr. J") | Winelight (1980) | 80 | 1 |




