
Granger Smith
| a.k.a. | Earl Dibbles Jr., Donny Cowboy, Live With Lionel |
|---|---|
| Country | United States |
| Birth name | Granger Kelly Smith |
| Born | September 4, 1979, Dallas, Texas (age 46) |
| Occupations | Singer, Songwriter |
| Instruments | Vocals, Guitars |
| Genres | Contemporary Country, Bro-Country, Country Pop |
| Labels | Broken Bow Records |
| Years active | 1998-present |
| Website | http://www.grangersmith.com |
Granger Smith Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| Remington (2016) | ![]() |
![]() |
Studio | 2016-03-04 | - | 0 | 0 | ||
| When the Good Guys Win (2017) | ![]() |
![]() |
Studio | 2017-10-27 | - | 0 | 0 |
Best Granger Smith Songs
| Track title | Album title | Rating | Votes | |
|---|---|---|---|---|
| 1 | Backroad Song | Remington (2016) | 100 | 1 |
| 2 | If the Boot Fits | Remington (2016) | 100 | 1 |
| 3 | Happens Like That | When the Good Guys Win (2017) | 100 | 1 |
| 4 | Don't Tread on Me | When the Good Guys Win (2017) | 100 | 1 |
| 5 | Remington | Remington (2016) | 95 | 1 |
| 6 | Echo | Remington (2016) | 95 | 1 |
| 7 | Merica | Remington (2016) | 95 | 1 |
| 8 | Still Holds Up | When the Good Guys Win (2017) | 95 | 1 |
| 9 | Stutter | When the Good Guys Win (2017) | 95 | 1 |
| 10 | Tonight | Remington (2016) | 90 | 1 |
| 11 | Blue Collar Dollars | Remington (2016) | 90 | 1 |
| 12 | Likin' Love Songs | Remington (2016) | 90 | 1 |
| 13 | Tractor | Remington (2016) | 90 | 1 |
| 14 | Country Boy Love | Remington (2016) | 90 | 1 |
| 15 | Gimme Something | When the Good Guys Win (2017) | 90 | 1 |




