

D.C. Cooper
| Country | United States | 
|---|---|
| Born | August 22, 1965, Johnstown, PA, United States (age 60) | 
| Member of | Royal Hunt Silent Force | 
| Genres | Melodic Metal, Hard Rock | 
| Labels | InsideOut Music | 
Line-up (members)
- D.C. Cooper : Vocals
- Alfred Koffler : Guitars
- Tore Ostby : Guitars
- Dennis Ward : Bass
- Kosta Zafiriou : Drums
- Gunter Werno : Keyboards
D.C. Cooper Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
|  | D.C. Cooper (1999) |  |  | Studio | 1999-03-29 | 80 | 2 | 1 | 
Best D.C. Cooper Songs
| Track title | Album title | Rating | Votes | |
|---|---|---|---|---|
| 1 | Dream | D.C. Cooper (1999) | 85 | 1 | 
| 2 | The Angel Comes | D.C. Cooper (1999) | 85 | 1 | 
| 3 | Easy Living | D.C. Cooper (1999) | 80 | 1 | 
| 4 | Until The End | D.C. Cooper (1999) | 80 | 1 | 
| 5 | Freedom | D.C. Cooper (1999) | 80 | 1 | 
| 6 | The Union | D.C. Cooper (1999) | 80 | 1 | 
| 7 | Within Yourself | D.C. Cooper (1999) | 75 | 1 | 
| 8 | Take Me In | D.C. Cooper (1999) | 75 | 1 | 
| 9 | Whisper | D.C. Cooper (1999) | 75 | 1 | 
| 10 | Three Generations | D.C. Cooper (1999) | 70 | 1 | 
| 11 | Forgive Me | D.C. Cooper (1999) | 70 | 1 | 
| 12 | Chained | D.C. Cooper (1999) | 65 | 1 | 



