
Anitta
| Country | Brazil |
|---|---|
| Birth name | Larissa de Macedo Machado |
| Born | March 30, 1993, Rio de Janeiro, Brazil (age 32) |
| Occupations | Singer, Songwriter, Actress, Business Woman |
| Instruments | Vocals |
| Genres | Pop, Electropop, R&B, MPB, Reggaetón |
| Labels | Warner Music Group |
| Years active | 2010-present |
| Website | https://www.anitta.com.br/ |
Anitta Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| Anitta (2013) | ![]() |
![]() |
Studio | 2013-07-03 | - | 0 | 0 | ||
| Ritmo Perfeito (2014) | ![]() |
![]() |
Studio | 2014-06-03 | - | 0 | 0 | ||
| Meu Lugar (2014) | ![]() |
![]() |
Live | 2014-06-03 | - | 0 | 0 | ||
| Bang! (2015) | ![]() |
![]() |
Studio | 2015-10-13 | - | 0 | 0 | ||
| Sim ou Não (2016) | Single | 2016-07-28 | - | 0 | 0 | ||||
| Switch (2017) | Single | 2017-05-19 | - | 0 | 0 | ||||
| Paradinha (2017) | Single | 2017-05-31 | - | 0 | 0 | ||||
| Is That for Me (2017) | Single | 2017-10-13 | - | 0 | 0 | ||||
| Downtown (2017) | Single | 2017-11-19 | - | 0 | 0 | ||||
| Vai Malandra (2017) | Single | 2017-12-18 | - | 0 | 0 | ||||
| Indecente (2018) | Single | 2018-03-26 | - | 0 | 0 | ||||
| Medicina (2018) | Single | 2018-07-20 | - | 0 | 0 | ||||
| Bola Rebola (2019) | Single | 2019-02-22 | - | 0 | 0 | ||||
| Kisses (2019) | ![]() |
![]() |
Studio | 2019-04-05 | - | 0 | 0 |




