
Yesyears
| Artist | |
|---|---|
| Type | Boxed set |
| Released | 1991-08-06 |
| Genres | Progressive Rock |
| Labels | Atco Records |
| Length | 4:51:23 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Yesyears Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc One: | ||||
| 1. | Something's Coming [stereo mix] | 7:06 | - | 0 |
| 2. | Survival | 6:18 | - | 0 |
| 3. | Every Little Thing | 5:41 | - | 0 |
| 4. | Then [BBC] | 4:18 | - | 0 |
| 5. | Everydays [BBC] | 4:08 | - | 0 |
| 6. | Sweet Dreams | 3:49 | - | 0 |
| 7. | No Opportunity Necessary, No Experience Needed | 4:48 | - | 0 |
| 8. | Time and a Word | 4:31 | - | 0 |
| 9. | Starship Trooper: a) Life Seeker b) Disillusion c) Wurm | 9:26 | - | 0 |
| 10. | Yours Is No Disgrace | 9:40 | - | 0 |
| 11. | I've Seen All Good People: a) Your Move b) All Good People | 6:53 | - | 0 |
| 12. | Long Distance Runaround | 3:33 | - | 0 |
| 13. | The Fish (Schindleria Praematurus) | 2:35 | - | 0 |
| Disc Two: | ||||
| 1. | Roundabout | 8:31 | - | 0 |
| 2. | Heart of the Sunrise | 10:31 | - | 0 |
| 3. | America [single edit] | 4:03 | - | 0 |
| 4. | Close to the Edge: i) The Solid Time of Change ii) Total Mass Retain iii) I Get Up I Get Down iv) Seasons of Man | 18:34 | - | 0 |
| 5. | Ritual - Nous Sommes du Soleil | 21:33 | - | 0 |
| 6. | Sound Chaser | 9:23 | - | 0 |
| Disc Three: | ||||
| 1. | Soon [single edit] | 4:06 | - | 0 |
| 2. | Amazing Grace | 2:31 | - | 0 |
| 3. | Vevey, Part 1 | 1:07 | - | 0 |
| 4. | Wonderous Stories | 3:45 | - | 0 |
| 5. | Awaken | 15:34 | - | 0 |
| 6. | Montreux's Theme | 2:26 | - | 0 |
| 7. | Vevey, Part 2 | 0:57 | - | 0 |
| 8. | Going For the One | 5:32 | - | 0 |
| 9. | Money | 3:12 | - | 0 |
| 10. | Abilene | 3:55 | - | 0 |
| 11. | Don't Kill the Whale | 3:55 | - | 0 |
| 12. | On the Silent Wings of Freedom | 7:45 | - | 0 |
| 13. | Does It Really Happen? | 6:34 | - | 0 |
| 14. | Tempus Fugit | 5:14 | - | 0 |
| 15. | Chris Squire & Alan White - Run With the Fox | 4:09 | - | 0 |
| 16. | I'm Down | 2:31 | - | 0 |
| Disc Four: | ||||
| 1. | Make It Easy | 6:08 | - | 0 |
| 2. | It Can Happen [alternate take] | 6:01 | - | 0 |
| 3. | Owner of a Lonely Heart | 4:27 | - | 0 |
| 4. | Hold On | 5:15 | - | 0 |
| 5. | Shoot High Aim Low | 7:00 | - | 0 |
| 6. | Rhythm of Love | 4:46 | - | 0 |
| 7. | Love Will Find a Way | 4:49 | - | 0 |
| 8. | Changes [live] | 7:34 | - | 0 |
| 9. | And You And I [live] i) Cord of Life ii) Eclipse iii) The Preacher The Teacher iv) Apocalypse | 10:49 | - | 0 |
| 10. | Heart of the Sunrise [live] | 10:50 | - | 0 |
| 11. | Love Conquers All | 4:57 | - | 0 |
Yes Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Yes (1969) | Studio | 1969-07-25 | - | 0 | 0 |
| Time and a Word (1970) | Studio | 1970-07-24 | - | 0 | 0 |
| The Yes Album (1971) | Studio | 1971-01-29 | - | 0 | 0 |
| Fragile (1971) | Studio | 1971-11-12 | 96.4 | 7 | 0 |
| Close to the Edge (1972) | Studio | 1972-09-08 | 97.5 | 10 | 0 |
| Yessongs (1973) | Live | 1973-04-27 | - | 0 | 0 |
| Tales From Topographic Oceans (1973) | Studio | 1973-10-26 | - | 0 | 0 |
| Relayer (1974) | Studio | 1974-11-28 | 95 | 2 | 0 |
| Going for the One (1977) | Studio | 1977-07-07 | - | 0 | 0 |
| Tormato (1978) | Studio | 1978-09-08 | - | 0 | 0 |
| Drama (1980) | Studio | 1980-08-18 | - | 0 | 0 |
| Yesshows (1980) | Live | 1980-11 | - | 0 | 0 |
| 90125 (1983) | Studio | 1983-11-07 | - | 0 | 0 |
| 9012Live - The Solos (1985) | Live | 1985-11-07 | - | 0 | 0 |
| Big Generator (1987) | Studio | 1987-09-17 | - | 0 | 0 |
| Union (1991) | Studio | 1991-04-22 | - | 0 | 0 |
| Talk (1994) | Studio | 1994-03-18 | - | 0 | 0 |
| Keys to Ascension (1996) | Live | 1996-10-08 | - | 0 | 0 |
| Keys to Ascension 2 (1997) | Live | 1997-09-17 | - | 0 | 0 |
| Something's Coming: The BBC Recordings 1969-1970 (1997) | Live | 1997-10-14 | - | 0 | 0 |
| Open Your Eyes (1997) | Studio | 1997-11-20 | - | 0 | 0 |
| The Ladder (1999) | Studio | 1999-09-20 | - | 0 | 0 |
| House of Yes: Live From House of Blues (2000) | Live | 2000-09-12 | - | 0 | 0 |
| Magnification (2001) | Studio | 2001-09-06 | - | 0 | 0 |
| Symphonic Live (2009) | Live | 2009-02-24 | - | 0 | 0 |
| Fly From Here (2011) | Studio | 2011-07-12 | - | 0 | 0 |
| Heaven & Earth (2014) | Studio | 2014-07-04 | 80 | 1 | 0 |
| Topographic Drama: Live Across America (2017) | Live | 2017-11-24 | - | 0 | 0 |


