
Odyssey: The Definitive Collection
| Artist | |
|---|---|
| Type | Compilation | 
| Released | 2003-11-04 | 
| Genres | Film Soundtrack, Progressive Electronic | 
| Labels | Universal Music | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Eagles
 Eagles
	
 Eagles
 EaglesOdyssey: The Definitive Collection Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Pulstar | 5:25 | - | 0 | 
| 2. | Hymn | 2:43 | - | 0 | 
| 3. | Chariots of Fire | 3:31 | - | 0 | 
| 4. | Missing | 3:56 | - | 0 | 
| 5. | Love Theme From Blade Runner | 4:54 | - | 0 | 
| 6. | End Titles From Blade Runner | 4:09 | - | 0 | 
| 7. | The Tao of Love | 2:19 | - | 0 | 
| 8. | Theme From Antarctica | 3:51 | - | 0 | 
| 9. | Theme From Cavafy | 2:48 | - | 0 | 
| 10. | Opening Titles From Mutiny on the Bounty | 3:51 | - | 0 | 
| 11. | Conquest of Paradise | 6:08 | - | 0 | 
| 12. | La petite fille de la mer | 5:53 | - | 0 | 
| 13. | L'Enfant | 4:57 | - | 0 | 
| 14. | Alpha | 2:57 | - | 0 | 
| 15. | Celtic Dawn | 4:04 | - | 0 | 
| 16. | Movement 1 From Mythodea | 5:24 | - | 0 | 
| 17. | I'll Find My Way Home | 4:30 | - | 0 | 
| 18. | State of Independence | 5:02 | - | 0 | 
Vangelis Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| L'apocalypse des animaux (1973) | Studio | 1973 | - | 0 | 0 | 
| Earth (1973) | Studio | 1973 | - | 0 | 0 | 
| Heaven and Hell (1975) | Studio | 1975-11 | 80 | 1 | 1 | 
| Albedo 0.39 (1976) | Studio | 1976-09 | - | 0 | 0 | 
| Spiral (1977) | Studio | 1977-12 | - | 0 | 0 | 
| The Dragon (1978) | Studio | 1978 | - | 0 | 0 | 
| Beaubourg (1978) | Studio | 1978-07 | - | 0 | 0 | 
| Opera Sauvage (1979) | Studio | 1979 | - | 0 | 0 | 
| China (1979) | Studio | 1979-04 | - | 0 | 0 | 
| See You Later (1980) | Studio | 1980-11 | - | 0 | 0 | 
| Chariots of Fire (1981) | Studio | 1981-03 | 90 | 1 | 0 | 
| Antarctica (1983) | Studio | 1983 | - | 0 | 0 | 
| Soil Festivities (1984) | Studio | 1984-10 | - | 0 | 0 | 
| Mask (1985) | Studio | 1985-03-19 | - | 0 | 0 | 
| Direct (1988) | Studio | 1988-09-26 | - | 0 | 0 | 
| The City (1990) | Studio | 1990-12-07 | - | 0 | 0 | 
| 1492: Conquest of Paradise (1992) | Studio | 1992-10-09 | 90 | 1 | 0 | 
| Blade Runner (1994) | Studio | 1994-06-21 | 85 | 1 | 0 | 
| Voices (1995) | Studio | 1995-10-17 | - | 0 | 0 | 
| Oceanic (1996) | Studio | 1996-10-25 | - | 0 | 0 | 
| El Greco (1998) | Studio | 1998-10-26 | - | 0 | 0 | 


