
The Seventh One
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1988-02-03 | 
| Genres | AOR, Pop Rock | 
| Labels | Columbia Records | 
| Length | 53:40 | 
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsThe Seventh One Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Pamela | 5:10 | - | 0 | 
| 2. | You Got Me | 3:12 | - | 0 | 
| 3. | Anna | 4:56 | - | 0 | 
| 4. | Stop Loving You | 4:29 | - | 0 | 
| 5. | Mushanga | 5:36 | - | 0 | 
| 6. | Stay Away | 5:29 | - | 0 | 
| 7. | Straight for the Heart | 4:10 | - | 0 | 
| 8. | Only the Children | 4:09 | - | 0 | 
| 9. | A Thousand Years | 4:51 | - | 0 | 
| 10. | These Chains | 4:58 | - | 0 | 
| 11. | Home of the Brave | 6:49 | - | 0 | 
Line-up (Members)
- Joseph Williams : Lead Vocals (except on "Anna" and "These Chains")
- Steve Lukather : Guitars, Backing Vocals, Lead Vocals on "Anna" and "These Chains"
- David Paich : Keyboards, Backing Vocals, Co-lead Vocals on "Home of the Brave"
- Mike Porcaro : Bass
- Jeff Porcaro : Drums, Percussion
Guest / session musicians
- Steve Porcaro : Keyboards, Electronics
Toto Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Toto (1978) | Studio | 1978-10-15 | - | 0 | 0 | 
| Hydra (1979) | Studio | 1979-10 | - | 0 | 0 | 
| Turn Back (1981) | Studio | 1981-01 | - | 0 | 0 | 
| Toto IV (1982) | Studio | 1982-04-08 | 90 | 1 | 0 | 
| Isolation (1984) | Studio | 1984-10-18 | - | 0 | 0 | 
| Fahrenheit (1986) | Studio | 1986-08 | - | 0 | 0 | 
| ▶ The Seventh One (1988) | Studio | 1988-02-03 | - | 0 | 0 | 
| Kingdom of Desire (1992) | Studio | 1992-09-07 | - | 0 | 0 | 
| Tambu (1995) | Studio | 1995-05 | - | 0 | 0 | 
| Mindfields (1999) | Studio | 1999-11-16 | - | 0 | 0 | 
| Through the Looking Glass (2002) | Studio | 2002-10-21 | - | 0 | 0 | 
| Falling in Between (2006) | Studio | 2006-02-10 | - | 0 | 0 | 
| Toto XIV (2015) | Studio | 2015-03-20 | - | 0 | 0 | 


