
3
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2012-09-07 |
| Genres | Rock, Pop, Hip Hop |
| Labels | Phonogenic |
| Length | 44:41 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
3 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Good Ol' Days | 4:23 | - | 0 |
| 2. | Six Degrees Of Separation | 3:52 | - | 0 |
| 3. | Hall Of Fame (feat. Will.I.Am) | 3:22 | - | 0 |
| 4. | If You Could See Me Now | 3:39 | - | 0 |
| 5. | Glowing | 4:46 | - | 0 |
| 6. | Give The Love Around | 4:24 | - | 0 |
| 7. | Broken Arrow | 4:34 | - | 0 |
| 8. | Kaleidoscope | 3:41 | - | 0 |
| 9. | No Words | 4:05 | - | 0 |
| 10. | Millionaires | 3:09 | - | 0 |
The Script Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| The Script (2008) | Studio | 2008-08-08 | - | 0 | 0 |
| Science & Faith (2010) | Studio | 2010-09-10 | 95 | 1 | 0 |
| ▶ 3 (2012) | Studio | 2012-09-07 | - | 0 | 0 |
| No Sound Without Silence (2014) | Studio | 2014-09-12 | 90 | 1 | 0 |
| Freedom Child (2017) | Studio | 2017-09-01 | - | 0 | 0 |
| Sunsets & Full Moons (2019) | Studio | 2019-11-08 | - | 0 | 0 |


