
8 Miles High
| Artist | |
|---|---|
| Type | EP |
| Released | 2000-01-24 |
| Genres | Nu Metal |
| Labels | Shock |
| Length | 28:40 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
PopRock
8 Miles High Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Pulse | 3:36 | - | 0 |
| 2. | Karma | 3:19 | - | 0 |
| 3. | Have Your Way | 3:43 | - | 0 |
| 4. | Two-Faced (Check Your Head Up) | 3:30 | - | 0 |
| 5. | 1.4.U | 4:11 | - | 0 |
| 6. | Detonate | 3:08 | - | 0 |
| 7. | The Hollow Blue | 4:15 | - | 0 |
| 8. | Beach View | 3:02 | - | 0 |
Line-up (Members)
- Roderick McLeod : Vocals
- DW Norton : Guitar
- Si Durrant : Bass Guitar
- Sean Pentecost : Drums
- Fetah Sabawi : Keyboards
Production staff / artist
- Produced : DW Norton and Superheist
- Engineered : DW Norton and Mark Rachelle
- Recorded At Backbeach Recording Co. Rye, VIC, AU
- Co-Produced : Mark Rachelle
- Tracks 2, 4, 5, 7 and 8 Mixed : Mark Rachelle At Backbeach
- Track 1 and 6 additional recording : Kalju Tonuma
- Track 1 and 6 assistant engineer : Richard Stolz
- Mastered : Ross Cockle At Sing Sing, Mastering Sth Melbourne, VIC AU
- A&R : Tim Janes
- Artwork and Design : Sally Dower At Hedrush Artworks
Additional notes
Although credited with bass on the EP artwork Drew Dedman had joined the band after tracking was complete. The Bass parts for track 3 were recorded by DW Norton and the rest done by Si Durrant. Keyboards on Have Your Way were recorded by DW Norton, Kalju Tonuma and Fetah Sabawi
Superheist Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Chrome Matrix (1997) | EP | 1997-09-08 | - | 0 | 0 |
| ▶ 8 Miles High (2000) | EP | 2000-01-24 | - | 0 | 0 |
| The Prize Recruit (2001) | Studio | 2001-04-15 | - | 0 | 0 |
| Identical Remote Controlled Reactions (2002) | Studio | 2002-09-09 | - | 0 | 0 |
| Ghosts of the Social Dead (2016) | Studio | 2016-10-28 | - | 0 | 0 |
| Sidewinder (2019) | Studio | 2019-05-03 | - | 0 | 0 |


