
No. 4
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1999-10-26 | 
| Genres | Hard Rock, Alternative Rock, Psychedelic Rock, Alternative Metal | 
| Labels | Atlantic Records | 
| Length | 42:17 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsNo. 4 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Down | 3:48 | - | 0 | 
| 2. | Heaven & Hot Rods | 3:26 | - | 0 | 
| 3. | Pruno | 3:14 | - | 0 | 
| 4. | Church On Tuesday | 3:00 | - | 0 | 
| 5. | Sour Girl | 4:16 | - | 0 | 
| 6. | No Way Out | 4:19 | - | 0 | 
| 7. | Sex & Violence | 2:54 | - | 0 | 
| 8. | Glide | 4:59 | - | 0 | 
| 9. | I Got You | 4:15 | - | 0 | 
| 10. | MC5 | 2:42 | - | 0 | 
| 11. | Atlanta | 5:15 | - | 0 | 
Line-up (Members)
- Scott Weiland : Vocals, Organ on Track 2
- Dean DeLeo : Electric & Acoustic Guitars, Lapsteel on Track 9, 6-string Bass on Track 9
- Robert DeLeo : Bass, Percussion on Tracks 4, 5, Guitars on Tracks 7, 8, 9, Fuzz Bass on Track 8, Zither on Track 8
- Eric Kretz : Drums, Percussion on Tracks 6, 11
Guest / session musicians
- Barrett Martin : Bass Marimba on Track 11
- David Campbell : String Arrangement on Track 11
- Suzie Katayama : Contractor and Cello
- Joel Derouin : Concertmaster
- Evan Wilson : Viola
- Larry Corbett : Cello
- Charlie Bisharat, Gerry Hilera, Peter Kent : Violins
- Matt Funes : Viola
Production staff / artist
- Brendan O'Brien : Producer, Mixing, Piano on Tracks 8, 9, Keyboards on Track 4, Percussion on Tracks 4, 5, 7, 9, Backing Vocals on Tracks 3, 5, 9
- Nick DiDia : Recording Engineer
- Russ Fowler : Recording Engineer
- Dave Reed : Engineer
- Allen Sides : Engineer
- Stephen Marcussen : Mastering
- Andrew Garver : Digital Editing
- Erin Haley, Cheryl Mondello : Production Coordinators
- Richard Bates, Andrea Brooks : Art Direction
- Chapman Baehler : Photography
- Steve Stewart : Management
Stone Temple Pilots Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Core (1992) | Studio | 1992-09-29 | - | 0 | 0 | 
| Purple (1994) | Studio | 1994-06-07 | - | 0 | 0 | 
| Tiny Music... (1996) | Studio | 1996-03-26 | - | 0 | 0 | 
| ▶ No. 4 (1999) | Studio | 1999-10-26 | - | 0 | 0 | 
| Shangri-La Dee Da (2001) | Studio | 2001-06-19 | - | 0 | 0 | 
| Stone Temple Pilots (2010) | Studio | 2010-05-21 | - | 0 | 0 | 
| High Rise (2013) | EP | 2013-10-08 | - | 0 | 0 | 
| Stone Temple Pilots (2018) | Studio | 2018-03-16 | - | 0 | 0 | 
| Live 2018 (2018) | Live | 2018-11-23 | - | 0 | 0 | 
| Perdida (2020) | Studio | 2020-02-07 | - | 0 | 0 | 


