
Ufabulum
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2012-05-14 |
| Genres | Drill And Bass, IDM, Breakcore |
| Labels | Warp Records |
| Length | 1:05:34 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Ufabulum Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | 4001 | 6:35 | - | 0 |
| 2. | Unreal Square | 5:18 | - | 0 |
| 3. | Stadium Ice | 4:22 | - | 0 |
| 4. | Energy Wizard | 3:48 | - | 0 |
| 5. | Red in Blue | 3:11 | - | 0 |
| 6. | The Metallurgist | 3:51 | - | 0 |
| 7. | Drax 2 | 7:23 | - | 0 |
| 8. | Dark Steering | 6:51 | - | 0 |
| 9. | 303 Scopem Hard | 4:56 | - | 0 |
| 10. | Ecstatic Shock | 5:08 | - | 0 |
Squarepusher Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Conumber e:p (1995) | EP | 1995 | - | 0 | 0 |
| Feed Me Weird Things (1996) | Studio | 1996-05-31 | - | 0 | 0 |
| Port Rhombus EP (1996) | EP | 1996-07-01 | - | 0 | 0 |
| Hard Normal Daddy (1997) | Studio | 1997-04-28 | - | 0 | 0 |
| Big Loada (1997) | EP | 1997-07-21 | - | 0 | 0 |
| Music Is Rotted One Note (1998) | Studio | 1998-10-12 | - | 0 | 0 |
| Budakhan Mindphone (1999) | EP | 1999-03-01 | - | 0 | 0 |
| Maximum Priest E.P. (1999) | EP | 1999-07-16 | - | 0 | 0 |
| Selection Sixteen (1999) | Studio | 1999-11-08 | - | 0 | 0 |
| Go Plastic (2001) | Studio | 2001-06-25 | - | 0 | 0 |
| Do You Know Squarepusher (2002) | Studio | 2002-09-30 | - | 0 | 0 |
| Square Window (2004) | EP | 2004-03-08 | - | 0 | 0 |
| Ultravisitor (2004) | Studio | 2004-03-08 | - | 0 | 0 |
| Venus No.17 (2004) | EP | 2004-07-19 | - | 0 | 0 |
| Hello Everything (2006) | Studio | 2006-10-16 | - | 0 | 0 |
| Just a Souvenir (2008) | Studio | 2008-10-27 | - | 0 | 0 |
| Numbers Lucent (2009) | EP | 2009-01-19 | - | 0 | 0 |
| Solo Electric Bass 1 (2009) | Live | 2009-08-17 | - | 0 | 0 |
| ▶ Ufabulum (2012) | Studio | 2012-05-14 | - | 0 | 0 |
| Damogen Furies (2015) | Studio | 2015-04-20 | - | 0 | 0 |


