
Soft Machine 1&2 (Architects of Space Time)
| Artist | |
|---|---|
| Type | Compilation |
| Released | 1975 |
| Genres | Canterbury Scene, Jazz Fusion, Progressive Rock, Experimental Rock, Psychedelic Rock |
| Labels | Atlantic Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Soft Machine 1&2 (Architects of Space Time) Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Hope for Happiness | 4:20 | - | 0 |
| 2. | Joy of a Toy | 2:49 | - | 0 |
| 3. | Hope for Happiness - Reprise | 1:37 | - | 0 |
| 4. | Why Am I So Short? | 1:38 | - | 0 |
| 5. | So Boot If at All | 7:22 | - | 0 |
| 6. | A Certain Kind | 4:10 | - | 0 |
| 7. | Save Yourself | 2:25 | - | 0 |
| 8. | Priscilla | 1:05 | - | 0 |
| 9. | Lullabye Letter | 4:37 | - | 0 |
| 10. | We Did It Again | 3:46 | - | 0 |
| 11. | Plus belle qu'une poubelle | 1:01 | - | 0 |
| 12. | Why Are We Sleeping? | 5:31 | - | 0 |
| 13. | Box 25 / 4 Lid | 0:47 | - | 0 |
| 14. | Pataphysical Introduction - Part One | 1:00 | - | 0 |
| 15. | A Concise British Alphabet - Part One | 0:10 | - | 0 |
| 16. | Hibou Anemone and Bear | 5:58 | - | 0 |
| 17. | A Concise British Alphabet - Part Two | 0:12 | - | 0 |
| 18. | Hullo Der | 0:52 | - | 0 |
| 19. | Dada Was Here | 3:25 | - | 0 |
| 20. | Thank You Pierrot Lunaire | 0:47 | - | 0 |
| 21. | Have You Ever Bean Green? | 1:23 | - | 0 |
| 22. | Pataphysical Introduction - Part Two | 0:50 | - | 0 |
| 23. | Out of Tunes | 2:30 | - | 0 |
| 24. | As Long as He Lies Perfectly Still | 2:30 | - | 0 |
| 25. | Dedicated to You But You Weren't Listening | 2:30 | - | 0 |
| 26. | Fire Engine Passing With Bells Clanging | 1:50 | - | 0 |
| 27. | Pig | 2:08 | - | 0 |
| 28. | Orange Skin Food | 1:52 | - | 0 |
| 29. | A Door Opens and Closes | 1:09 | - | 0 |
| 30. | 10.30 Returns to the Bedroom | 4:14 | - | 0 |
Soft Machine Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| The Soft Machine (1968) | Studio | 1968-12 | - | 0 | 0 |
| Volume Two (1969) | Studio | 1969-04 | - | 0 | 0 |
| Third (1970) | Studio | 1970-06-06 | 90 | 1 | 0 |
| Fourth (1971) | Studio | 1971-02-28 | - | 0 | 0 |
| Faces and Places Vol. 7 (1972) | Studio | 1972 | - | 0 | 0 |
| Fifth (1972) | Studio | 1972-06 | - | 0 | 0 |
| Six (1973) | Studio | 1973-02 | - | 0 | 0 |
| Seven (1973) | Studio | 1973-10 | - | 0 | 0 |
| Bundles (1975) | Studio | 1975-04 | - | 0 | 0 |
| Softs (1976) | Studio | 1976-07 | - | 0 | 0 |
| Alive and Well: Recorded in Paris (1978) | Live | 1978-03 | - | 0 | 0 |
| Land of Cockayne (1981) | Studio | 1981-03 | - | 0 | 0 |
| The Peel Sessions (1990) | Studio | 1990 | - | 0 | 0 |
| Live at the Paradiso 1969 (1996) | Live | 1996-10-28 | - | 0 | 0 |
| Noisette (2000) | Live | 2000-01-18 | - | 0 | 0 |
| Grides (2006) | Live | 2006-05-23 | - | 0 | 0 |


