
Neon Ballroom
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1999-03-16 | 
| Genres | Alternative Rock, Post-Grunge, Art Rock | 
| Labels | Sony Music, Murmur, Epic Records | 
| Length | 49:36 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsNeon Ballroom Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Emotion Sickness | 6:00 | - | 0 | 
| 2. | Anthem for the Year 2000 | 4:22 | - | 0 | 
| 3. | Ana's Song (Open Fire) | 3:42 | - | 0 | 
| 4. | Spawn Again | 3:31 | - | 0 | 
| 5. | Miss You Love | 4:00 | - | 0 | 
| 6. | Dearest Helpless | 3:34 | - | 0 | 
| 7. | Do You Feel the Same | 4:17 | - | 0 | 
| 8. | Black Tangled Heart | 4:33 | - | 0 | 
| 9. | Point of View | 3:35 | - | 0 | 
| 10. | Satin Sheets | 2:24 | - | 0 | 
| 11. | Paint Pastel Princess | 4:33 | - | 0 | 
| 12. | Steam Will Rise | 7:49 | - | 0 | 
Line-up (Members)
- Daniel Johns : Vocals, Guitar
- Ben Gillies : Drums
- Chris Joannou : Bass Guitar
Guest / session musicians
- David Helfgott : Piano (track 1)
- Larry Muhoberac : Piano Arrangement (track 1)
- Robert Woolf : Piano (track 5)
- Chris Abrahams : Piano (track 8)
- Jane Rosenson : Harp (track 8)
- Sweep (Johns's Dog) : Guest Vocal (track 12)
- Paul Mac : Keyboards (tracks 2, 4, 10)
- Jim Moginie : Keyboard Mogenius (tracks 2, 3, 5, 6, 7, 9, 11)
- Jane Scarpantoni : Cello, String Arrangements
- John Harding, Fiona Ziegler, Carl Pini, Alexandra D'Elia, Leoni Ziegler, Emma Hayes, Georges Lentz : Violin
- Leah Jennings : Cello
Production staff / artist
- Nick Launay : Producing
- Kevin Shirley : Mixing (tracks 2, 5)
Silverchair Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Frogstomp (1995) | Studio | 1995-03-27 | - | 0 | 0 | 
| Freak Show (1997) | Studio | 1997-02-03 | - | 0 | 0 | 
| ▶ Neon Ballroom (1999) | Studio | 1999-03-16 | - | 0 | 0 | 
| Diorama (2002) | Studio | 2002-09-27 | - | 0 | 0 | 
| Young Modern (2007) | Studio | 2007-03-31 | - | 0 | 0 | 


