
The Ballad of Todd Rundgren
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1971-06-24 | 
| Genres | Pop Rock, Piano Rock, Power Pop | 
| Labels | Ampex, Bearsville Records | 
| Length | 41:42 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsThe Ballad of Todd Rundgren Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Long Flowing Robe | 3:25 | - | 0 | 
| 2. | The Ballad (Denny & Jean) | 3:05 | - | 0 | 
| 3. | Bleeding | 4:01 | - | 0 | 
| 4. | Wailing Wall | 3:04 | - | 0 | 
| 5. | The Range War | 2:37 | - | 0 | 
| 6. | Chain Letter | 5:06 | - | 0 | 
| 7. | A Long Time, a Long Way to Go | 2:13 | - | 0 | 
| 8. | Boat on the Charles | 4:25 | - | 0 | 
| 9. | Be Nice to Me | 3:25 | - | 0 | 
| 10. | Hope I'm Around | 4:54 | - | 0 | 
| 11. | Parole | 4:20 | - | 0 | 
| 12. | Remember Me | 0:52 | - | 0 | 
Line-up (Members)
- Todd Rundgren : Vocals, Guitar, Mandolin, Fiddle, Piano, Organ, Pump Organ, Clavinet, Electric Piano, Analog Synthesizer, Tenor Saxophone, Baritone Saxophone, Vibraphone, Percussion, Producer
Guest / session musicians
- Tony Sales : Bass, Percussion
- Jerry Scheff : Bass
- N.D. Smart II : Drums, Percussion
- John Guerin : Drums
- Hunt Sales : Drums, Congas
Todd Rundgren Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Runt (1970) | Studio | 1970-09-08 | - | 0 | 0 | 
| ▶ The Ballad of Todd Rundgren (1971) | Studio | 1971-06-24 | - | 0 | 0 | 
| Something / Anything? (1972) | Studio | 1972-03-12 | - | 0 | 0 | 
| A Wizard, a True Star (1973) | Studio | 1973-03-29 | - | 0 | 0 | 
| Todd (1974) | Studio | 1974-03 | - | 0 | 0 | 
| Initiation (1975) | Studio | 1975-05-20 | - | 0 | 0 | 
| Faithful (1976) | Studio | 1976-04-23 | - | 0 | 0 | 
| Hermit of Mink Hollow (1978) | Studio | 1978-04-13 | - | 0 | 0 | 
| Back to the Bars (1978) | Live | 1978-11-04 | - | 0 | 0 | 
| Healing (1981) | Studio | 1981-02-09 | - | 0 | 0 | 
| The Ever Popular Tortured Artist Effect (1983) | Studio | 1983-01-13 | - | 0 | 0 | 
| A Cappella (1985) | Studio | 1985-09-09 | - | 0 | 0 | 
| Nearly Human (1989) | Studio | 1989-05 | - | 0 | 0 | 
| 2nd Wind (1991) | Studio | 1991-01-29 | - | 0 | 0 | 
| No World Order (1993) | Studio | 1993-07-10 | - | 0 | 0 | 
| No World Order Lite (1994) | Studio | 1994-06-07 | - | 0 | 0 | 
| The Individualist (1995) | Studio | 1995-03-17 | - | 0 | 0 | 
| With a Twist (1997) | Studio | 1997-10 | - | 0 | 0 | 
| Up Against It (1998) | Studio | 1998-04 | - | 0 | 0 | 
| Live in N.Y.C. '78 (1999) | Live | 1999-01-21 | - | 0 | 0 | 
| Live in Chicago '91 (1999) | Live | 1999-09-21 | - | 0 | 0 | 
| One Long Year (2000) | Studio | 2000-06-27 | - | 0 | 0 | 
| A Cappella Tour (2001) | Live | 2001-04-25 | - | 0 | 0 | 
| Another Side of Roxy (2001) | Studio | 2001-12-11 | - | 0 | 0 | 
| Bootleg Series Vol. 1: Live at the Forum, London '94 (2002) | Live | 2002-09-24 | - | 0 | 0 | 
| With a Little Help From My Friends (2003) | Studio | 2003-05-27 | - | 0 | 0 | 
| Liars (2004) | Studio | 2004-04-06 | - | 0 | 0 | 
| Arena (2008) | Studio | 2008-09-29 | - | 0 | 0 | 
| (Re)Production (2011) | Studio | 2011-09-13 | - | 0 | 0 | 
| State (2013) | Studio | 2013-04-09 | - | 0 | 0 | 
| Todd Rundgren's Johnson Live (2013) | Live | 2013-11-04 | - | 0 | 0 | 
| Global (2015) | Studio | 2015-04-07 | - | 0 | 0 | 


