
Adam Tied to Stone
| Artist | |
|---|---|
| Type | EP |
| Released | 2007-06-12 |
| Genres | Noise, Harsh Noise |
| Labels | Blossoming Noise |
| Format | Digital, Vinyl |
| Length | 27:55 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
SludgeLeader
Adam Tied to Stone Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Adam | 14:09 | - | 0 |
| 2. | Returning Rape | 8:45 | - | 0 |
| 3. | Tied to Stone | 5:01 | - | 0 |
Line-up (Members)
- Dominick Fernow : Performer
Production staff / artist
- Lindsey Watkins : Photography
Additional notes
Recorded 2006 NYC.
Prurient Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| White Plains Leather : Black River Falls (2001) | EP | 2001 | - | 0 | 0 |
| Guide to Grooming (2001) | EP | 2001 | - | 0 | 0 |
| Mummification and Prayer (2001) | Studio | 2001 | - | 0 | 0 |
| Mater Dolorosa (2001) | EP | 2001 | - | 0 | 0 |
| Arbitrary Witness (2001) | Studio | 2001 | - | 0 | 0 |
| Body Language (2001) | Studio | 2001 | - | 0 | 0 |
| Dracula Syndrome (2002) | Studio | 2002 | - | 0 | 0 |
| The History of Aids (2002) | Studio | 2002-09 | - | 0 | 0 |
| Troubled Sleep (2003) | Studio | 2003-09 | - | 0 | 0 |
| White Magic (2004) | Studio | 2004 | - | 0 | 0 |
| Shipwrecker's Diary (2004) | Studio | 2004-01-06 | - | 0 | 0 |
| Fossil (2004) | Live | 2004-07 | - | 0 | 0 |
| Devil in Broad Daylight (2005) | Studio | 2005 | - | 0 | 0 |
| The Baron's Chamber (2005) | Studio | 2005 | - | 0 | 0 |
| Black Vase (2005) | Studio | 2005-08-03 | - | 0 | 0 |
| Point and Void (2006) | EP | 2006-05 | - | 0 | 0 |
| Pleasure Ground (2006) | Studio | 2006-11 | - | 0 | 0 |
| Lily of the Valley / Return of Happiness (2007) | EP | 2007 | - | 0 | 0 |
| Colonialist Nature and Misanthropy (2007) | Studio | 2007 | - | 0 | 0 |
| Cave Depression (2007) | Studio | 2007-01 | - | 0 | 0 |
| Prurient (2007) | Studio | 2007-01-09 | - | 0 | 0 |
| ▶ Adam Tied to Stone (2007) | EP | 2007-06-12 | - | 0 | 0 |
| The Golden Chamber (2007) | Studio | 2007-09 | - | 0 | 0 |
| Golden Swastika (2007) | Studio | 2007-10-13 | - | 0 | 0 |
| And Still, Wanting (2008) | Studio | 2008 | - | 0 | 0 |
| Arrowhead (2008) | Studio | 2008-07-27 | - | 0 | 0 |
| Time Began in a Garden (2008) | Studio | 2008-08-28 | - | 0 | 0 |
| The Black Post Society (2008) | Studio | 2008-11-27 | - | 0 | 0 |
| Roman (2009) | Studio | 2009 | - | 0 | 0 |
| Rose Pillar (2009) | Studio | 2009-04-22 | - | 0 | 0 |
| Palm Tree Corpse (2009) | Studio | 2009-12 | - | 0 | 0 |
| Bermuda Drain (2011) | Studio | 2011-07-13 | - | 0 | 0 |
| Annihilationist (2011) | Studio | 2011-10 | - | 0 | 0 |
| Oxidation (2012) | Studio | 2012-03-01 | - | 0 | 0 |
| Of the Memories of Friends (2012) | Studio | 2012-07-15 | - | 0 | 0 |
| Tiger Smells a Corpse (2012) | Studio | 2012-09-25 | - | 0 | 0 |
| Through the Window (2013) | Studio | 2013-02 | - | 0 | 0 |
| Frozen Niagara Falls (2015) | Studio | 2015-05-12 | - | 0 | 0 |
| Cocaine Daughter (2015) | Studio | 2015-09 | - | 0 | 0 |
| Unknown Rains (2016) | Studio | 2016-04-29 | - | 0 | 0 |
| Rainbow Mirror (2017) | Studio | 2017-12-08 | - | 0 | 0 |
| Garden of the Mutilated Paratroopers (2019) | EP | 2019-07-12 | - | 0 | 0 |
| Noise for Halloween Night (2019) | Studio | 2019-10-01 | - | 0 | 0 |
| Casablanca Flamethrower (2020) | Studio | 2020-04-01 | - | 0 | 0 |
| Black Crows Cyborg (2021) | Studio | 2021-02-24 | - | 0 | 0 |
| Creationist (2022) | Studio | 2022-02-04 | - | 0 | 0 |
| Tylenol Murders (2022) | Studio | 2022-03-08 | - | 0 | 0 |
| Cain and Abel S/M (2023) | Studio | 2023-05-04 | - | 0 | 0 |
| Electronic Storms (2024) | Studio | 2024-04-06 | - | 0 | 0 |
| Destroyed Electricity (2024) | Studio | 2024-06-20 | - | 0 | 0 |
| Class Ring (2024) | Studio | 2024-09-06 | - | 0 | 0 |
| Retaliation (2024) | Studio | 2024-12-19 | - | 0 | 0 |
| Ted Bundy Ten Commandments (2025) | Studio | 2025-06-12 | - | 0 | 0 |
| Black Table With the Two Griffins Attacking (2025) | Studio | 2025-07-03 | - | 0 | 0 |


