
Renaissance
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 2016-03-11 | 
| Labels | Equal Vision Records | 
| Length | 44:27 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  IntraVenus
 IntraVenus
	
 IntraVenus
 IntraVenusRenaissance Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Culture Shock | 4:42 | - | 0 | 
| 2. | Light | 3:50 | - | 0 | 
| 3. | Florence | 3:09 | - | 0 | 
| 4. | Nightmare | 4:06 | - | 0 | 
| 5. | Storm | 3:29 | - | 0 | 
| 6. | Bittersweet | 3:53 | - | 0 | 
| 7. | Symmetry | 1:56 | - | 0 | 
| 8. | Ivory | 3:06 | - | 0 | 
| 9. | Paradise | 4:16 | - | 0 | 
| 10. | Amour | 3:41 | - | 0 | 
| 11. | Crush | 4:00 | - | 0 | 
| 12. | Euphoria | 4:16 | - | 0 | 
Polyphia Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Inspire (2013) | Studio | 2013-04-21 | - | 0 | 0 | 
| Muse (2015) | Studio | 2015-04-21 | - | 0 | 0 | 
| ▶ Renaissance (2016) | Studio | 2016-03-11 | - | 0 | 0 | 
| New Levels New Devils (2018) | Studio | 2018-10-12 | - | 0 | 0 | 


