
Shutterbug
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1995 |
| Genres | Alternative Rock, Rapcore |
| Labels | Independent |
| Length | 1:05:32 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Shutterbug Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 01. | Butterfly Mindedness | 2:21 | - | 0 |
| 02. | Smooch | 1:57 | - | 0 |
| 03. | Lift It | 3:36 | - | 0 |
| 04. | Choose | 2:03 | - | 0 |
| 05. | Rollercoaster | 2:17 | - | 0 |
| 06. | Beauty Queen | 2:44 | - | 0 |
| 07. | Cankersore | 3:53 | - | 0 |
| 08. | Nice Little Feeling | 2:37 | - | 0 |
| 09. | Karioake | 1:45 | - | 0 |
| 10. | Little Yellow Floating Ducks | 3:14 | - | 0 |
| 11. | Someday | 4:04 | - | 0 |
| 12. | Open Skies | 3:51 | - | 0 |
| 13. | Intermission | 0:42 | - | 0 |
| 14. | Imperative | 1:54 | - | 0 |
| 15. | The Ginme | 2:23 | - | 0 |
| 16. | Tonight | 4:38 | - | 0 |
| 17. | Kurrekt Tekniques | 3:44 | - | 0 |
| 18. | Prep Time | 1:20 | - | 0 |
| 19. | Prewreckwissit | 5:16 | - | 0 |
| 20. | Sunday Drive | 0:58 | - | 0 |
| 21. | Somethin' for Ya Trunk Pt.2 | 2:18 | - | 0 |
| 22. | Got to Be Real | 3:44 | - | 0 |
| 23. | He'z the One | 7:05 | - | 0 |
| 24. | Untitled | 0:16 | - | 0 |
| 25. | Untitled | 0:16 | - | 0 |
| 26. | Untitled | 0:04 | - | 0 |
| 27. | Secret Tune | 1:52 | - | 0 |
Thousand Foot Krutch Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| ▶ Shutterbug (1995) | Studio | 1995 | - | 0 | 0 |
| That's What People Do (1997) | Studio | 1997-07-29 | - | 0 | 0 |
| Set It Off (2001) | Studio | 2001-03-27 | - | 0 | 0 |
| Phenomenon (2003) | Studio | 2003-09-30 | - | 0 | 0 |
| The Art of Breaking (2005) | Studio | 2005-07-19 | - | 0 | 0 |
| The Flame in All of Us (2007) | Studio | 2007-09-18 | - | 0 | 0 |
| Welcome to the Masquerade (2009) | Studio | 2009-09-08 | - | 0 | 0 |
| Live at the Masquerade (2011) | Live | 2011-06-03 | - | 0 | 0 |
| The End Is Where We Begin (2012) | Studio | 2012-04-17 | - | 0 | 0 |
| TFK Remixes EP (2012) | EP | 2012-10-01 | - | 0 | 0 |
| Metamorphosiz: the End Remixes Vol. 1 (2012) | EP | 2012-12-04 | - | 0 | 0 |
| Metamorphosiz: the End Remixes Vol. 2 (2013) | EP | 2013-07-02 | - | 0 | 0 |
| Oxygen: Inhale (2014) | Studio | 2014-08-26 | - | 0 | 0 |
| Exhale (2016) | Studio | 2016-06-17 | - | 0 | 0 |


