
Pale Horses
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 2015-06-16 | 
| Genres | Indie Rock, Post-Hardcore, Art Rock | 
| Labels | Run for Cover Records | 
| Length | 39:19 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  SludgeLeader
 SludgeLeader
	
 SludgeLeader
 SludgeLeaderPale Horses Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Pale Horse | 2:25 | - | 0 | 
| 2. | Watermelon Ascot | 3:08 | - | 0 | 
| 3. | D-Minor | 3:19 | - | 0 | 
| 4. | Mexican War Streets | 3:34 | - | 0 | 
| 5. | Red Cow | 3:59 | - | 0 | 
| 6. | Dorothy | 1:39 | - | 0 | 
| 7. | Blue Hen | 3:05 | - | 0 | 
| 8. | Lilac Queen | 3:58 | - | 0 | 
| 9. | Magic Lantern Days | 3:52 | - | 0 | 
| 10. | Birnam Wood | 4:17 | - | 0 | 
| 11. | Rainbow Signs | 6:03 | - | 0 | 
Line-up (Members)
- Aaron Weiss : Vocals
- Michael Weiss : Guitars
- Greg Jehanian : Bass
- Richard Mazzotta : Drums
- Brandon Beaver : Guitars
Production staff / artist
- Will Yip : Producer, Engineer, Mixing Engineer
- Vince Ratti : Mixing Engineer
- Colin Gorman : Assistant Engineer
- Hans Dekline : Mastering Engineer
- Vasily Kafanov : Artwork
- Charlie Wagers : Layout, Design
- Michael Almquist : Layout, Design
- Aaron Weiss : Layout, Design
mewithoutYou Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Blood Enough for Us All (2000) | EP | 2000 | - | 0 | 0 | 
| I Never Said That I Was Brave (2001) | EP | 2001 | - | 0 | 0 | 
| [A-->B] Life (2002) | Studio | 2002-06-18 | - | 0 | 0 | 
| Catch for Us the Foxes (2004) | Studio | 2004-10-05 | - | 0 | 0 | 
| Brother, Sister (2006) | Studio | 2006-09-26 | - | 0 | 0 | 
| It's All Crazy! It's All False! It's All a Dream! It's Alright (2009) | Studio | 2009-05-19 | - | 0 | 0 | 
| Ten Stories (2012) | Studio | 2012-05-15 | - | 0 | 0 | 
| Other Stories (2013) | EP | 2013-08-06 | - | 0 | 0 | 
| ▶ Pale Horses (2015) | Studio | 2015-06-16 | - | 0 | 0 | 
| Audiotree Live (2015) | EP | 2015-07-06 | - | 0 | 0 | 
| Pale Horses: Appendix (2016) | EP | 2016-06-16 | - | 0 | 0 | 
| [A-->B] Live (2018) | Live | 2018-07-06 | - | 0 | 0 | 
| [untitled] (2018) | EP | 2018-08-17 | - | 0 | 0 | 
| [Untitled] (2018) | Studio | 2018-09-30 | - | 0 | 0 | 


