
EP
| Artist | |
|---|---|
| Type | EP | 
| Released | 2003-11-11 | 
| Genres | Alternative Rock, Pop Rock | 
| Labels | Atlantic | 
| Length | 22:55 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  PopRock
 PopRock
	
 PopRock
 PopRockEP Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Crutch (live from VH1 Storytellers) | 3:18 | - | 0 | 
| 2. | Push (live at the Hard Rock Cafe in Orlando) | 4:19 | - | 0 | 
| 3. | All I Need (live in New Orleans) | 3:51 | - | 0 | 
| 4. | If You're Gone (live) | 4:30 | - | 0 | 
| 5. | Disease (acoustic) | 3:45 | - | 0 | 
| 6. | Suffer Me | 3:12 | - | 0 | 
Production staff / artist
- Matt Serletic : Producer
Matchbox Twenty Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Yourself or Someone Like You (1996) | Studio | 1996-10-01 | - | 0 | 0 | 
| Mad Season (2000) | Studio | 2000-05-23 | - | 0 | 0 | 
| More Than You Think You Are (2002) | Studio | 2002-11-19 | - | 0 | 0 | 
| ▶ EP (2003) | EP | 2003-11-11 | - | 0 | 0 | 
| North (2012) | Studio | 2012-09-04 | - | 0 | 0 | 


