
Love Story 1966-1972
| Artist | |
|---|---|
| Type | Compilation |
| Released | 1995 |
| Genres | Psychedelic Pop, Pop Rock |
| Labels | Rhino Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Love Story 1966-1972 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1 | ||||
| 1. | My Little Red Book | 2:32 | - | 0 |
| 2. | Can't Explain | 2:42 | - | 0 |
| 3. | A Message to Pretty | 3:15 | - | 0 |
| 4. | My Flash on You | 2:08 | - | 0 |
| 5. | Softly to Me | 2:53 | - | 0 |
| 6. | No Matter What You Do | 2:47 | - | 0 |
| 7. | You I'll Be Following | 2:26 | - | 0 |
| 8. | Hey Joe | 2:43 | - | 0 |
| 9. | Signed D.C. | 2:47 | - | 0 |
| 10. | No. Fourteen | 1:44 | - | 0 |
| 11. | 7. and 7 Is | 2:26 | - | 0 |
| 12. | Stephanie Knows Who | 2:37 | - | 0 |
| 13. | Orange Skies | 2:54 | - | 0 |
| 14. | ¡Que Vida! | 3:43 | - | 0 |
| 15. | The Castle | 3:05 | - | 0 |
| 16. | She Comes in Colors | 2:48 | - | 0 |
| 17. | Your Mind and We Belong Together | 4:24 | - | 0 |
| 18. | Laughing Stock | 2:34 | - | 0 |
| 19. | Alone Again Or | 3:16 | - | 0 |
| 20. | A House Is Not a Motel | 3:30 | - | 0 |
| 21. | Andmoreagain | 3:22 | - | 0 |
| 22. | The Daily Planet | 3:31 | - | 0 |
| 23. | Old Man | 3:01 | - | 0 |
| 24. | The Red Telephone | 4:43 | - | 0 |
| Disc 2 | ||||
| 1. | Maybe the People Would Be the Times or Between Clark and Hilldale | 3:32 | - | 0 |
| 2. | Live and Let Live | 5:26 | - | 0 |
| 3. | The Good Humor Man He Sees Everything Like This | 3:07 | - | 0 |
| 4. | Bummer in the Summer | 2:24 | - | 0 |
| 5. | You Set the Scene | 6:52 | - | 0 |
| 6. | August | 5:07 | - | 0 |
| 7. | Your Friend And Mine–Neil's Song | 3:46 | - | 0 |
| 8. | Good Times | 3:32 | - | 0 |
| 9. | Singing Cowboy | 5:56 | - | 0 |
| 10. | Robert Montgomery | 3:40 | - | 0 |
| 11. | Always See Your Face | 3:22 | - | 0 |
| 12. | I'll Pray for You | 4:20 | - | 0 |
| 13. | Listen to My Song | 2:26 | - | 0 |
| 14. | Doggone [edit.] | 3:17 | - | 0 |
| 15. | I Still Wonder | 3:08 | - | 0 |
| 16. | Run to the Top | 3:04 | - | 0 |
| 17. | Willow Willow | 3:25 | - | 0 |
| 18. | The Everlasting First | 3:04 | - | 0 |
| 19. | Keep on Shining | 3:52 | - | 0 |
| 20. | Arthur Lee - Everybody's Gotta Live | 3:33 | - | 0 |
Love Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Love (1966) | Studio | 1966-03 | 75 | 1 | 0 |
| Da Capo (1966) | Studio | 1966-11 | - | 0 | 0 |
| Forever Changes (1967) | Studio | 1967-11 | - | 0 | 0 |
| Four Sail (1969) | Studio | 1969-09 | - | 0 | 0 |
| Out Here (1969) | Studio | 1969-12 | - | 0 | 0 |
| False Start (1970) | Studio | 1970-12 | - | 0 | 0 |
| Reel to Real (1974) | Studio | 1974-12 | - | 0 | 0 |
| The Forever Changes Concert (2003) | Live | 2003-09-09 | - | 0 | 0 |


