
Survive the Summer
| Artist | |
|---|---|
| Type | EP |
| Released | 2018-08-03 |
| Genres | Hip Hop |
| Labels | Island |
| Format | Digital |
| Length | 15:53 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
PopRock
Survive the Summer Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Survive the Summer | 2:44 | - | 0 |
| 2. | Tokyo Snow Trip | 2:10 | - | 0 |
| 3. | Kream (featuring Tyga) | 2:46 | - | 0 |
| 4. | Hey Iggy | 2:47 | - | 0 |
| 5. | Kawasaki | 2:57 | - | 0 |
| 6. | OMG (featuring Wiz Khalifa) | 2:29 | - | 0 |
Line-up (Members)
- Iggy Azalea : Lead Vocals
Guest / session musicians
- Tyga : Featured Vocals (track 3)
- Wiz Khalifa : Featured Vocals (track 6)
Production staff / artist
- Eric Weaver : Production (tracks 1, 5-6), Vocal Production (track 1, 5-6)
- Ljay Currie : Production (track 1)
- Bedrock : Production (tracks 2, 4-5)
- Ronny J : Production (track 3)
- Wallis Lane : Production (track 3)
- Smash David : Production (track 6)
- GT : Co-production (track 3)
- Eric Weaver : Engineering (tracks 1-2, 4-6)
- Christian "CQ" Quinonez : Engineering (tracks 2-5)
- Jaycen Joshua : Mixing (tracks 1-5)
- Mike Seaberg : Mixing Assistance (all tracks)
- Jacob Richards : Mixing Assistance (all tracks)
- Rashawn Mclean : Mixing Assistance (all tracks)
Iggy Azalea Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Glory (2012) | EP | 2012-07-30 | - | 0 | 0 |
| The New Classic (2014) | Studio | 2014-04-21 | - | 0 | 0 |
| Reclassified (2014) | Studio | 2014-11-21 | - | 0 | 0 |
| ▶ Survive the Summer (2018) | EP | 2018-08-03 | - | 0 | 0 |
| In My Defense (2019) | Studio | 2019-07-19 | - | 0 | 0 |
| Wicked Lips (2019) | EP | 2019-12-02 | - | 0 | 0 |


