
1976 - 1982
| Artist | |
|---|---|
| Type | Boxed set |
| Released | 2007-04-02 |
| Genres | Progressive Rock, Rock, Symphonic Prog |
| Labels | EMI Records, Atlantic Records, Rhino Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
1976 - 1982 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1: A Trick of the Tail (CD Stereo / SACD Stereo / SACD 5.1 Surround Sound) | ||||
| 1. | Dance on a Volcano | - | 0 | |
| 2. | Entangled | - | 0 | |
| 3. | Squonk | - | 0 | |
| 4. | Mad Man Moon | - | 0 | |
| 5. | Robbery, Assault and Battery | - | 0 | |
| 6. | Ripples... | - | 0 | |
| 7. | A Trick of the Tail | - | 0 | |
| 8. | Los Endos | - | 0 | |
| Bonus DVD: Dolby Digital 5.1 Surround Sound (24bit/48K) / DTS 5.1 Surround Sound (24bit/96K) | ||||
| 1. | A Trick of the Tail | - | 0 | |
| 2. | Entangled | - | 0 | |
| 3. | Squonk | - | 0 | |
| 4. | Mad Man Moon | - | 0 | |
| 5. | Robbery, Assault and Battery | - | 0 | |
| 6. | Ripples... | - | 0 | |
| 7. | A Trick of the Tail | - | 0 | |
| 8. | Los Endos | - | 0 | |
| DVD Extras | ||||
| 1. | Promotional Videos: | - | 0 | |
| - Robbery, Assault and Battery | ||||
| - Ripples... | ||||
| - A Trick of the Tail | ||||
| 2. | Reissue Interviews 2007 | - | 0 | |
| 3. | Genesis in Concert 1976 | - | 0 | |
| - I Know What I Like (In Your Wardrobe) | ||||
| - Carpet Crawlers | ||||
| - The Cinema Show | ||||
| - Entangled | ||||
| - Supper's Ready | ||||
| - Los Endos | ||||
| 4. | 'White Rocks' Premiere Programme 1977 | - | 0 | |
| Disc 2: Wind & Wuthering (CD Stereo / SACD Stereo / SACD 5.1 Surround Sound) | ||||
| 1. | Eleventh Earl of Mar | - | 0 | |
| 2. | One for the Vine | - | 0 | |
| 3. | Your Own Special Way | - | 0 | |
| 4. | Wot Gorilla? | - | 0 | |
| 5. | All in a Mouse's Night | - | 0 | |
| 6. | Blood on the Rooftops | - | 0 | |
| 7. | Unquiet Slumbers for the Sleepers... | - | 0 | |
| 8. | ...In That Quiet Earth | - | 0 | |
| 9. | Afterglow | - | 0 | |
| Bonus DVD: Dolby Digital 5.1 Surround Sound (24bit/48K) / DTS 5.1 Surround Sound (24bit/96K) | ||||
| 1. | Eleventh Earl of Mar | - | 0 | |
| 2. | One for the Vine | - | 0 | |
| 3. | Your Own Special Way | - | 0 | |
| 4. | Wot Gorilla? | - | 0 | |
| 5. | All in a Mouse's Night | - | 0 | |
| 6. | Blood on the Rooftops | - | 0 | |
| 7. | Unquiet Slumbers for the Sleepers... | - | 0 | |
| 8. | ...In That Quiet Earth | - | 0 | |
| 9. | Afterglow | - | 0 | |
| DVD Extras | ||||
| 1. | Reissue Interviews 2007 | - | 0 | |
| 2. | U.S. Television - Bootleg Video 1977: | - | 0 | |
| - Your Own Special Way | ||||
| - Afterglow | ||||
| 3. | Japanese Television - Bootleg Video 1977: | - | 0 | |
| - Eleventh Earl of Mar | ||||
| - One for the Vine | ||||
| - Your Own Special Way | ||||
| 4. | World Tour Programme 1977 | - | 0 | |
| Disc 3: ...And Then There Were Three... (CD Stereo / SACD Stereo / SACD 5.1 Surround Sound) | ||||
| 1. | Down and Out | - | 0 | |
| 2. | Undertow | - | 0 | |
| 3. | Ballad of Big | - | 0 | |
| 4. | Snowbound | - | 0 | |
| 5. | Burning Rope | - | 0 | |
| 6. | Deep in the Motherlode | - | 0 | |
| 7. | Many Too Many | - | 0 | |
| 8. | Scenes From a Night's Dream | - | 0 | |
| 9. | Say It's Alright Joe | - | 0 | |
| 10. | The Lady Lies | - | 0 | |
| 11. | Follow You Follow Me | - | 0 | |
| Bonus DVD: Dolby Digital 5.1 Surround Sound (24bit/48K) / DTS 5.1 Surround Sound (24bit/96K) | ||||
| 1. | Down and Out | - | 0 | |
| 2. | Undertow | - | 0 | |
| 3. | Ballad of Big | - | 0 | |
| 4. | Snowbound | - | 0 | |
| 5. | Burning Rope | - | 0 | |
| 6. | Deep in the Motherlode | - | 0 | |
| 7. | Many Too Many | - | 0 | |
| 8. | Scenes From a Night's Dream | - | 0 | |
| 9. | Say It's Alright Joe | - | 0 | |
| 10. | The Lady Lies | - | 0 | |
| 11. | Follow You Follow Me | - | 0 | |
| DVD Extras | ||||
| 1. | Promotions Videos: | - | 0 | |
| - Many Too Many | ||||
| - Follow You Follow Me | ||||
| 2. | Reissue Interviews 2007 | - | 0 | |
| 3. | Three Dates With Genesis 1978 | - | 0 | |
| 4. | Japanese Tour Programme 1978 | - | 0 | |
| 5. | Knebworth Programme 1978 | - | 0 | |
| 6. | German Festival Programme 1978 | - | 0 | |
| Disc 4: Duke (CD Stereo / SACD Stereo / SACD 5.1 Surround Sound) | ||||
| 1. | Behind the Lines | - | 0 | |
| 2. | Duchess | - | 0 | |
| 3. | Guide Vocal | - | 0 | |
| 4. | Man of Our Times | - | 0 | |
| 5. | Misunderstanding | - | 0 | |
| 6. | Heathaze | - | 0 | |
| 7. | Turn It on Again | - | 0 | |
| 8. | Alone Tonight | - | 0 | |
| 9. | Cul-De-Sac | - | 0 | |
| 10. | Please Don't Ask | - | 0 | |
| 11. | Duke's Travels | - | 0 | |
| 12. | Duke's End | - | 0 | |
| Bonus DVD: Dolby Digital 5.1 Surround Sound (24bit/48K) / DTS 5.1 Surround Sound (24bit/96K) | ||||
| 1. | Behind the Lines | - | 0 | |
| 2. | Duchess | - | 0 | |
| 3. | Guide Vocal | - | 0 | |
| 4. | Man of Our Times | - | 0 | |
| 5. | Misunderstanding | - | 0 | |
| 6. | Heathaze | - | 0 | |
| 7. | Turn It on Again | - | 0 | |
| 8. | Alone Tonight | - | 0 | |
| 9. | Cul-De-Sac | - | 0 | |
| 10. | Please Don't Ask | - | 0 | |
| 11. | Duke's Travels | - | 0 | |
| 12. | Duke's End | - | 0 | |
| DVD Extras | ||||
| 1. | Promotional Videos: | - | 0 | |
| - Duchess | ||||
| - Misunderstanding | ||||
| - Turn It on Again | ||||
| 2. | Reissue Interviews 2007 | - | 0 | |
| 3. | Live at the Lyceum London 1980: | - | 0 | |
| - Behind the Lines | ||||
| - Duchess | ||||
| - Guide Vocal | ||||
| - In the Cage | ||||
| - Afterglow | ||||
| - Dance on a Volcano | ||||
| 4. | World Tour Programme 1980 | - | 0 | |
| Disc 5: Abacab (CD Stereo / SACD Stereo / SACD 5.1 Surround Sound) | ||||
| 1. | Abacab | - | 0 | |
| 2. | No Reply at All | - | 0 | |
| 3. | Me and Sarah Jane | - | 0 | |
| 4. | Keep It Dark | - | 0 | |
| 5. | Dodo / Lurker | - | 0 | |
| 6. | Who Dunnit? | - | 0 | |
| 7. | Man on the Corner | - | 0 | |
| 8. | Like It or Not | - | 0 | |
| 9. | Another Record | - | 0 | |
| Bonus DVD: Dolby Digital 5.1 Surround Sound (24bit/48K) / DTS 5.1 Surround Sound (24bit/96K) | ||||
| 1. | Abacab | - | 0 | |
| 2. | No Reply at All | - | 0 | |
| 3. | Me and Sarah Jane | - | 0 | |
| 4. | Keep It Dark | - | 0 | |
| 5. | Dodo / Lurker | - | 0 | |
| 6. | Who Dunnit? | - | 0 | |
| 7. | Man on the Corner | - | 0 | |
| 8. | Like It or Not | - | 0 | |
| 9. | Another Record | - | 0 | |
| DVD Extras | ||||
| 1. | Promotional Videos: | - | 0 | |
| - Abacab | ||||
| - No Reply at All | ||||
| - Keep It Dark | ||||
| - Man on the Corner | ||||
| 2. | Reissue Interviews 2007 | - | 0 | |
| 3. | World Tour Programme 1981 | - | 0 | |
| Disc 6: Bonus CD w/48 paged case-bound booklet (CD Stereo / SACD Stereo / SACD 5.1 Surround Sound) | ||||
| 1. | Paperlate | - | 0 | |
| 2. | Evidence of Autumn | - | 0 | |
| 3. | Pigeons | - | 0 | |
| 4. | You Might Recall | - | 0 | |
| 5. | Naminanu | - | 0 | |
| 6. | Inside and Out | - | 0 | |
| 7. | Vancouver | - | 0 | |
| 8. | Me and Virgil | - | 0 | |
| 9. | It's Yourself | - | 0 | |
| 10. | Match of the Day | - | 0 | |
| 11. | Open Door | - | 0 | |
| 12. | The Day the Light Went Out | - | 0 | |
| 13. | Submarine | - | 0 | |
| Bonus DVD: Dolby Digital 5.1 Surround Sound (24bit/48K) / DTS 5.1 Surround Sound (24bit/96K) | ||||
| 1. | Paperlate | - | 0 | |
| 2. | Evidence of Autumn | - | 0 | |
| 3. | Pigeons | - | 0 | |
| 4. | You Might Recall | - | 0 | |
| 5. | Naminanu | - | 0 | |
| 6. | Inside and Out | - | 0 | |
| 7. | Vancouver | - | 0 | |
| 8. | Me and Virgil | - | 0 | |
| 9. | It's Yourself | - | 0 | |
| 10. | Match of the Day | - | 0 | |
| 11. | Open Door | - | 0 | |
| 12. | The Day the Light Went Out | - | 0 | |
| 13. | Submarine | - | 0 | |
| DVD Extras | ||||
| 1. | Promotional Video: | - | 0 | |
| - Paperlate | ||||
| 2. | Reissue Interviews 2007 | - | 0 | |
Genesis Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| From Genesis to Revelation (1969) | Studio | 1969-03-07 | - | 0 | 0 |
| Trespass (1970) | Studio | 1970-10-23 | 90 | 1 | 0 |
| Nursery Cryme (1971) | Studio | 1971-11-12 | 95 | 1 | 0 |
| Foxtrot (1972) | Studio | 1972-10-06 | 88.3 | 3 | 0 |
| Genesis Live (1973) | Live | 1973-07-27 | - | 0 | 0 |
| Selling England by the Pound (1973) | Studio | 1973-10-12 | 96.3 | 4 | 0 |
| The Lamb Lies Down on Broadway (1974) | Studio | 1974-11-18 | 90 | 1 | 0 |
| A Trick of the Tail (1976) | Studio | 1976-02-02 | - | 0 | 0 |
| Wind & Wuthering (1976) | Studio | 1976-12-27 | - | 0 | 0 |
| Spot the Pigeon (1977) | EP | 1977-05-20 | - | 0 | 0 |
| Seconds Out (1977) | Live | 1977-10-21 | - | 0 | 0 |
| ...And Then There Were Three... (1978) | Studio | 1978-03-23 | - | 0 | 0 |
| Duke (1980) | Studio | 1980-03-31 | - | 0 | 0 |
| Abacab (1981) | Studio | 1981-09-14 | - | 0 | 0 |
| 3 x 3 (1982) | EP | 1982-05-21 | - | 0 | 0 |
| Three Sides Live (1982) | Live | 1982-06-01 | - | 0 | 0 |
| Genesis (1983) | Studio | 1983-10-03 | - | 0 | 0 |
| Invisible Touch (1986) | Studio | 1986-06-24 | - | 0 | 0 |
| We Can't Dance (1991) | Studio | 1991-10-29 | - | 0 | 0 |
| Genesis Live: the Way We Walk Volume One: the Shorts (1992) | Live | 1992-11-17 | - | 0 | 0 |
| Genesis Live: the Way We Walk Volume Two: the Longs (1993) | Live | 1993-02-09 | - | 0 | 0 |
| Calling All Stations (1997) | Studio | 1997-09-02 | - | 0 | 0 |
| Genesis Archive 1967–75 (1998) | Live | 1998-06-16 | - | 0 | 0 |
| Live Over Europe 2007 (2007) | Live | 2007-11-26 | - | 0 | 0 |


