
The Algorithm
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2023-08-25 |
| Genres | Industrial Rock |
| Labels | Golden Robot Records |
| Format | CD, Digital, Vinyl (LP) |
| Length | 43:44 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
SludgeLeader
The Algorithm Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | The Drowning | 3:51 | - | 0 |
| 2. | Up Against the Wall | 4:55 | - | 0 |
| 3. | For the Beaten | 3:39 | - | 0 |
| 4. | Obliteration | 3:37 | - | 0 |
| 5. | Say It Again | 3:54 | - | 0 |
| 6. | Face Down | 3:40 | - | 0 |
| 7. | Summer Child | 3:42 | - | 0 |
| 8. | Threshing Floor | 4:05 | - | 0 |
| 9. | Be Careful What You Wish For | 4:08 | - | 0 |
| 10. | Burn Out the Sun | 3:54 | - | 0 |
| 11. | Command Z | 4:19 | - | 0 |
Line-up (Members)
- Richard Patrick : Guitars (tracks 1, 5, 7, 10, 11), Bass (tracks 4, 7, 10, 11), Programming (tracks 1, 6, 9, 11, Vocals, Songwriting
- Jonny Radtke : Guitars (tracks 1, 3, 5-8, 10), Backing Vocals (track 7)
- Bobby Miller : Bass, Backing Vocals (track 8)
- Elias Mallin : Drums (tracks 1-6, 8-10)
Guest / session musicians
- Zack Munowitz : Guitars, Bass (tracks 2, 3, 5)
- Ray Luzier : Drums (track 7)
- Sam Tinnesz : Guitars (track 4), Acoustic Guitar (track 10)
- Brian Liesegang : Programming (track 11)
- Mark Jackson : Guitars (track 4)
Production staff / artist
- Richard Patrick : Producer
- Brian Virtue : Producer, Mixing Engineer
- Howie Weinberg : Mastering Engineer
- Seth Mosely : Additional Producer (track 8), Songwriting (track 8)
- Zack Munowitz : Songwriting (tracks 2, 3, 5)
- Sam Tinnesz : Songwriting (tracks 4, 8, 10)
- Brian Liesegang : Songwriting (tracks 7, 11)
- Mark Jackson : Songwriting (track 4)
- Ian Scott : Songwriting (track 4)
- Tony Aguilera : Photography (booklet, page 2)
- Chapman Baehler : Photography
- Mister Sam Shearon : Artwork, Design, Layout
Filter Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Short Bus (1995) | Studio | 1995-04-25 | - | 0 | 0 |
| Title of Record (1999) | Studio | 1999-08-24 | - | 0 | 0 |
| The Amalgamut (2002) | Studio | 2002-08-26 | - | 0 | 0 |
| Anthems for the Damned (2008) | Studio | 2008-05-13 | - | 0 | 0 |
| The Trouble With Angels (2010) | Studio | 2010-08-17 | - | 0 | 0 |
| The Sun Comes Out Tonight (2013) | Studio | 2013-06-04 | - | 0 | 0 |
| Crazy Eyes (2016) | Studio | 2016-04-08 | - | 0 | 0 |
| ▶ The Algorithm (2023) | Studio | 2023-08-25 | - | 0 | 0 |


