
Speak in Code
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 2012-04-24 | 
| Genres | Alternative Rock, Pop Punk | 
| Labels | Fearless | 
| Length | 42:05 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  PopRock
 PopRock
	
 PopRock
 PopRockSpeak in Code Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Curtain | 4:03 | - | 0 | 
| 2. | Victoria | 3:15 | - | 0 | 
| 3. | Situation Infatuation | 3:33 | - | 0 | 
| 4. | B.F.G.F. | 3:08 | - | 0 | 
| 5. | Lion's Den | 4:05 | - | 0 | 
| 6. | Blood Brothers | 3:37 | - | 0 | 
| 7. | Lost & Found | 3:34 | - | 0 | 
| 8. | Moon | 3:23 | - | 0 | 
| 9. | Downtown | 3:32 | - | 0 | 
| 10. | Trust Me | 2:43 | - | 0 | 
| 11. | Everything | 3:26 | - | 0 | 
| 12. | Pick Up the Pieces | 3:41 | - | 0 | 
Line-up (Members)
- Max Collins : Bass, Lead Vocals
- Jon Siebels : Guitar, Backing Vocals
- Tony Fagenson : Drums, Keyboards
Guest / session musicians
- The Skeletones : Horns
Production staff / artist
- Jordan Feldstein : Management
- Scott Harrington : Legal
- Don Gilmore : Producer, Mixer (1, 5, 6, 7, 8, 9, 10, 11, 12)
- Chris Lord-Alge : Mixer (2, 3, 4)
- Chris Foitle : A&R
- Michael Farrell : Artwork
- Ken Fermaglich : Booking
Additional notes
	iTunes Bonus Tracks
13. Underachiever (3:16)
14. Red and Black (4:14)
15. Inside Out (Acoustic version) (3:31)
16. Here's to the Night (Acoustic version) (3:49)
Amazon Bonus Track
17. Victoria (Acoustic Version) (3:10)
13. Underachiever (3:16)
14. Red and Black (4:14)
15. Inside Out (Acoustic version) (3:31)
16. Here's to the Night (Acoustic version) (3:49)
Amazon Bonus Track
17. Victoria (Acoustic Version) (3:10)
Eve 6 Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Eleventeen (1996) | EP | 1996 | - | 0 | 0 | 
| Eve 6 (1998) | Studio | 1998-04-28 | - | 0 | 0 | 
| Horrorscope (2000) | Studio | 2000-07-25 | - | 0 | 0 | 
| It's All in Your Head (2003) | Studio | 2003-07-22 | - | 0 | 0 | 
| ▶ Speak in Code (2012) | Studio | 2012-04-24 | - | 0 | 0 | 


