
On Dark Horses
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 2018-09-14 | 
| Genres | Dream Pop, Post-Rock, Shoegaze, Ethereal Wave | 
| Labels | Sargent House | 
| Length | 42:03 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  SludgeLeader
 SludgeLeader
	
 SludgeLeader
 SludgeLeaderOn Dark Horses Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Fever Dreams | 4:49 | - | 0 | 
| 2. | Control | 4:10 | - | 0 | 
| 3. | Darkhorse | 6:12 | - | 0 | 
| 4. | Races | 5:34 | - | 0 | 
| 5. | Dead Set Eyes | 4:58 | - | 0 | 
| 6. | Light Song | 5:50 | - | 0 | 
| 7. | Apathy on the Indiana Border | 4:46 | - | 0 | 
| 8. | You Don't Have to Cry | 5:44 | - | 0 | 
Line-up (Members)
- Emma Ruth Rundle : Vocals, Guitar, Flute, Songwriter
Guest / session musicians
- Kevin Ratterman : Additional Auxiliary Instrumentation
- Evan Patterson : Guitar, Vocals, Piano
- Todd Cook : Bass
- Dylan Nadon : Drums, Percussion
Production staff / artist
- Kevin Ratterman : Producer, Engineer, Mixing, Mastering Engineer
- Emma Ruth Rundle : Artwork, Photography
- Ann Gauthier : Assistant Engineer
- Evan M. Patterson : Layout
Additional notes
	Recorded at La La Land in Louisville, Kentucky in march 2018
Emma Ruth Rundle Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Electric Guitar I (2011) | Studio | 2011-05-01 | - | 0 | 0 | 
| Some Heavy Ocean (2014) | Studio | 2014-05-20 | - | 0 | 0 | 
| Marked for Death (2016) | Studio | 2016-09-30 | - | 0 | 0 | 
| ▶ On Dark Horses (2018) | Studio | 2018-09-14 | - | 0 | 0 | 


