
The King of Rock 'n' Roll: the Complete 50's Masters
| Artist | |
|---|---|
| Type | Boxed set |
| Released | 1992-06-23 |
| Genres | Rock & Roll, Pop, Rock, Rockabilly |
| Labels | RCA Records |
| Length | 5:39:26 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
The King of Rock 'n' Roll: the Complete 50's Masters Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1 | ||||
| 1. | My Happiness | 2:31 | - | 0 |
| 2. | That's All Right | 1:55 | - | 0 |
| 3. | I Love You Because | 2:42 | - | 0 |
| 4. | Harbor Lights | 2:35 | - | 0 |
| 5. | Blue Moon of Kentucky | 2:02 | - | 0 |
| 6. | Blue Moon | 2:31 | - | 0 |
| 7. | Tomorrow Night | 2:58 | - | 0 |
| 8. | I'll Never Let You Go (Little Darlin') | 2:24 | - | 0 |
| 9. | I Don't Care if the Sun Don't Shine | 2:27 | - | 0 |
| 10. | Just Because | 2:32 | - | 0 |
| 11. | Good Rockin' Tonight | 2:12 | - | 0 |
| 12. | Milkcow Blues Boogie | 2:38 | - | 0 |
| 13. | You're a Heartbreaker | 2:12 | - | 0 |
| 14. | Baby Let's Play House | 2:15 | - | 0 |
| 15. | I'm Left, You're Right, She's Gone | 2:36 | - | 0 |
| 16. | Mystery Train | 2:24 | - | 0 |
| 17. | I Forgot to Remember to Forget | 2:28 | - | 0 |
| 18. | Trying to Get to You | 2:31 | - | 0 |
| 19. | When It Rains, It Really Pours | 2:01 | - | 0 |
| 20. | I Got a Woman | 2:23 | - | 0 |
| 21. | Heartbreak Hotel | 2:08 | - | 0 |
| 22. | Money Honey | 2:34 | - | 0 |
| 23. | I'm Counting on You | 2:24 | - | 0 |
| 24. | I Was the One | 2:33 | - | 0 |
| 25. | Blue Suede Shoes | 1:58 | - | 0 |
| 26. | My Baby Left Me | 2:11 | - | 0 |
| 27. | One-Sided Love Affair | 2:09 | - | 0 |
| 28. | So Glad You're Mine | 2:20 | - | 0 |
| 29. | I'm Gonna Sit Right Down and Cry (Over You) | 2:01 | - | 0 |
| 30. | Tutti Frutti | 1:58 | - | 0 |
| Disc 2 | ||||
| 1. | Lawdy, Miss Clawdy | 2:08 | - | 0 |
| 2. | Shake, Rattle and Roll | 2:37 | - | 0 |
| 3. | I Want You, I Need You, I Love You | 2:40 | - | 0 |
| 4. | Hound Dog | 2:16 | - | 0 |
| 5. | Don't Be Cruel | 2:02 | - | 0 |
| 6. | Any Way You Want Me (That's How I Will Be) | 2:13 | - | 0 |
| 7. | We're Gonna Move | 2:30 | - | 0 |
| 8. | Love Me Tender | 2:41 | - | 0 |
| 9. | Poor Boy | 2:13 | - | 0 |
| 10. | Let Me | 2:08 | - | 0 |
| 11. | Playing for Keeps | 2:50 | - | 0 |
| 12. | Love Me | 2:43 | - | 0 |
| 13. | Paralyzed | 2:23 | - | 0 |
| 14. | How Do You Think I Feel | 2:10 | - | 0 |
| 15. | How's the World Treating You | 2:23 | - | 0 |
| 16. | When My Blue Moon Turns to Gold Again | 2:20 | - | 0 |
| 17. | Long Tall Sally | 1:51 | - | 0 |
| 18. | Old Shep | 4:10 | - | 0 |
| 19. | Too Much | 2:31 | - | 0 |
| 20. | Anyplace Is Paradise | 2:26 | - | 0 |
| 21. | Ready Teddy | 1:56 | - | 0 |
| 22. | First in Line | 3:22 | - | 0 |
| 23. | Rip It Up | 1:53 | - | 0 |
| 24. | I Believe | 2:05 | - | 0 |
| 25. | Tell Me Why | 2:05 | - | 0 |
| 26. | Got a Lot o' Livin' to Do! | 2:31 | - | 0 |
| 27. | All Shook Up | 1:56 | - | 0 |
| 28. | Mean Woman Blues | 2:15 | - | 0 |
| 29. | (There'll Be) Peace in the Valley (For Me) | 3:21 | - | 0 |
| Disc 3 | ||||
| 1. | That's When Your Heartaches Begin | 3:20 | - | 0 |
| 2. | Take My Hand, Precious Lord | 3:16 | - | 0 |
| 3. | It Is No Secret (What God Can Do) | 3:53 | - | 0 |
| 4. | Blueberry Hill | 2:39 | - | 0 |
| 5. | Have I Told You Lately That I Love You | 2:31 | - | 0 |
| 6. | Is It So Strange | 2:28 | - | 0 |
| 7. | Party | 1:26 | - | 0 |
| 8. | Lonesome Cowboy | 3:01 | - | 0 |
| 9. | Hot Dog | 1:12 | - | 0 |
| 10. | One Night of Sin | 2:35 | - | 0 |
| 11. | (Let Me Be Your) Teddy Bear | 1:45 | - | 0 |
| 12. | Don't Leave Me Now | 1:58 | - | 0 |
| 13. | I Beg of You | 1:50 | - | 0 |
| 14. | One Night | 2:29 | - | 0 |
| 15. | True Love | 2:05 | - | 0 |
| 16. | I Need You So | 2:37 | - | 0 |
| 17. | Loving You | 2:12 | - | 0 |
| 18. | When It Rains, It Really Pours | 1:47 | - | 0 |
| 19. | Jailhouse Rock | 2:26 | - | 0 |
| 20. | Young and Beautiful | 2:02 | - | 0 |
| 21. | I Want to Be Free | 2:12 | - | 0 |
| 22. | (You're So Square) Baby I Don't Care | 1:51 | - | 0 |
| 23. | Don't Leave Me Now | 2:05 | - | 0 |
| 24. | Blue Christmas | 2:07 | - | 0 |
| 25. | White Christmas | 2:23 | - | 0 |
| 26. | Here Comes Santa Claus (Right Down Santa Claus Lane) | 1:54 | - | 0 |
| 27. | Silent Night | 2:23 | - | 0 |
| 28. | O Little Town of Bethlehem | 2:35 | - | 0 |
| 29. | Santa Bring My Baby Back (To Me) | 1:51 | - | 0 |
| 30. | Santa Claus Is Back in Town | 2:22 | - | 0 |
| 31. | I'll Be Home for Christmas | 1:53 | - | 0 |
| Disc 4 | ||||
| 1. | Treat Me Nice | 2:10 | - | 0 |
| 2. | My Wish Came True | 2:33 | - | 0 |
| 3. | Don't | 2:48 | - | 0 |
| 4. | Danny | 1:51 | - | 0 |
| 5. | Hard Headed Woman | 1:53 | - | 0 |
| 6. | Trouble | 2:16 | - | 0 |
| 7. | New Orleans | 1:58 | - | 0 |
| 8. | Crawfish | 1:38 | - | 0 |
| 9. | Dixieland Rock | 1:46 | - | 0 |
| 10. | Lover Doll | 2:09 | - | 0 |
| 11. | Don't Ask Me Why | 2:06 | - | 0 |
| 12. | As Long as I Have You | 1:50 | - | 0 |
| 13. | King Creole | 2:08 | - | 0 |
| 14. | Young Dreams | 2:23 | - | 0 |
| 15. | Steadfast, Loyal and True | 1:15 | - | 0 |
| 16. | Doncha' Think It's Time | 1:54 | - | 0 |
| 17. | Your Cheatin' Heart | 2:24 | - | 0 |
| 18. | Wear My Ring Around Your Neck | 2:13 | - | 0 |
| 19. | I Need Your Love Tonight | 2:04 | - | 0 |
| 20. | A Big Hunk o' Love | 2:12 | - | 0 |
| 21. | Ain't That Loving You Baby | 2:22 | - | 0 |
| 22. | (Now And Then There's) A Fool Such as I | 2:36 | - | 0 |
| 23. | I Got Stung | 1:49 | - | 0 |
| 24. | Interview With Elvis (Unreleased Highlights From Press Conference, September 22, 1958) | 12:34 | - | 0 |
| Disc 5 | ||||
| 1. | That's When Your Heartaches Begin | 2:46 | - | 0 |
| 2. | Fool, Fool, Fool | 1:51 | - | 0 |
| 3. | Tweedle Dee | 2:07 | - | 0 |
| 4. | Maybellene | 1:58 | - | 0 |
| 5. | Shake, Rattle and Roll | 2:16 | - | 0 |
| 6. | Blue Moon of Kentucky | 1:03 | - | 0 |
| 7. | Blue Moon | 2:55 | - | 0 |
| 8. | I'm Left, You're Right, She's Gone | 2:40 | - | 0 |
| 9. | Reconsider Baby | 2:53 | - | 0 |
| 10. | Lawdy, Miss Clawdy | 2:07 | - | 0 |
| 11. | Shake, Rattle and Roll | 2:25 | - | 0 |
| 12. | I Want You, I Need You, I Love You | 2:40 | - | 0 |
| 13. | Heartbreak Hotel | 2:54 | - | 0 |
| 14. | Long Tall Sally | 2:15 | - | 0 |
| 15. | Blue Suede Shoes | 4:59 | - | 0 |
| 16. | Money Honey | 3:16 | - | 0 |
| 17. | We're Gonna Move | 2:30 | - | 0 |
| 18. | Old Shep | 3:53 | - | 0 |
| 19. | I Beg of You | 1:51 | - | 0 |
| 20. | Loving You (Slow Version) | 1:48 | - | 0 |
| 21. | Loving You (Uptemo Version) | 1:24 | - | 0 |
| 22. | Young and Beautiful | 1:09 | - | 0 |
| 23. | I Want to Be Free | 2:06 | - | 0 |
| 24. | King Creole | 2:04 | - | 0 |
| 25. | As Long as I Have You | 1:24 | - | 0 |
| 26. | Ain't That Loving You Baby (Fast Version) | 1:48 | - | 0 |
Line-up (Members)
- Elvis Presley : Vocals, Guitar, Piano, Bass
Elvis Presley Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Elvis Presley (1956) | Studio | 1956-03-23 | - | 0 | 0 |
| Elvis (1956) | Studio | 1956-10-19 | - | 0 | 0 |
| Loving You (1957) | Studio | 1957-07-01 | - | 0 | 0 |
| Elvis' Christmas Album (1957) | Studio | 1957-10-15 | - | 0 | 0 |
| King Creole (1958) | Studio | 1958-09-19 | - | 0 | 0 |
| Elvis Is Back! (1960) | Studio | 1960-04-08 | - | 0 | 0 |
| G.I. Blues (1960) | Studio | 1960-10-01 | - | 0 | 0 |
| His Hand in Mine (1960) | Studio | 1960-11-10 | - | 0 | 0 |
| Something for Everybody (1961) | Studio | 1961-06-17 | - | 0 | 0 |
| Blue Hawaii (1961) | Studio | 1961-10-01 | - | 0 | 0 |
| Pot Luck (1962) | Studio | 1962-06-05 | - | 0 | 0 |
| Girls! Girls! Girls! (1962) | Studio | 1962-11-09 | - | 0 | 0 |
| It Happened at the World's Fair (1963) | Studio | 1963-04-10 | - | 0 | 0 |
| Fun in Acapulco (1963) | Studio | 1963-11-01 | - | 0 | 0 |
| Kissin' Cousins (1964) | Studio | 1964-04-02 | - | 0 | 0 |
| Roustabout (1964) | Studio | 1964-10-20 | - | 0 | 0 |
| Girl Happy (1965) | Studio | 1965-03-01 | - | 0 | 0 |
| Elvis for Everyone! (1965) | Studio | 1965-08-10 | - | 0 | 0 |
| Harum Scarum (1965) | Studio | 1965-11-03 | - | 0 | 0 |
| Frankie and Johnny (1966) | Studio | 1966-03-01 | - | 0 | 0 |
| Paradise, Hawaiian Style (1966) | Studio | 1966-06-10 | - | 0 | 0 |
| Spinout (1966) | Studio | 1966-10-31 | - | 0 | 0 |
| How Great Thou Art (1967) | Studio | 1967-02-27 | - | 0 | 0 |
| Double Trouble (1967) | Studio | 1967-06-01 | - | 0 | 0 |
| Clambake (1967) | Studio | 1967-10-10 | - | 0 | 0 |
| Speedway (1968) | Studio | 1968-05-01 | - | 0 | 0 |
| Elvis: TV Special (1968) | Studio | 1968-11-22 | - | 0 | 0 |
| Elvis Sings Flaming Star (1969) | Studio | 1969-04 | - | 0 | 0 |
| From Elvis in Memphis (1969) | Studio | 1969-06-17 | - | 0 | 0 |
| From Memphis to Vegas/From Vegas to Memphis (1969) | Studio | 1969-10-14 | - | 0 | 0 |
| Let's Be Friends (1970) | Studio | 1970-04 | - | 0 | 0 |
| On Stage (1970) | Live | 1970-06 | - | 0 | 0 |
| Almost in Love (1970) | Studio | 1970-10 | - | 0 | 0 |
| Back in Memphis (1970) | Studio | 1970-11 | - | 0 | 0 |
| Elvis in Person at the International Hotel (1970) | Live | 1970-11 | - | 0 | 0 |
| That's the Way It Is (1970) | Studio | 1970-11-11 | - | 0 | 0 |
| Elvis Country (I'm 10,000 Years Old) (1971) | Studio | 1971-01-02 | - | 0 | 0 |
| Love Letters From Elvis (1971) | Studio | 1971-06-16 | - | 0 | 0 |
| Elvis Sings the Wonderful World of Christmas (1971) | Studio | 1971-10 | - | 0 | 0 |
| Elvis Now (1972) | Studio | 1972-02-20 | - | 0 | 0 |
| He Touched Me (1972) | Studio | 1972-04 | - | 0 | 0 |
| Elvis as Recorded at Madison Square Garden (1972) | Live | 1972-06 | - | 0 | 0 |
| Aloha From Hawaii Via Satellite (1973) | Live | 1973-02-04 | - | 0 | 0 |
| Elvis (1973) | Studio | 1973-07-16 | - | 0 | 0 |
| Raised on Rock (1973) | Studio | 1973-10-01 | - | 0 | 0 |
| Good Times (1974) | Studio | 1974-03-20 | - | 0 | 0 |
| Recorded Live on Stage in Memphis (1974) | Live | 1974-07-07 | - | 0 | 0 |
| Having Fun With Elvis on Stage (1974) | Live | 1974-10 | - | 0 | 0 |
| Promised Land (1975) | Studio | 1975-01-08 | - | 0 | 0 |
| Today (1975) | Studio | 1975-05-07 | - | 0 | 0 |
| From Elvis Presley Boulevard, Memphis, Tennessee (1976) | Studio | 1976-04-20 | - | 0 | 0 |
| Moody Blue (1977) | Studio | 1977-07-19 | - | 0 | 0 |
| Elvis in Concert (1977) | Live | 1977-10 | - | 0 | 0 |


