
You're a Woman, I'm a Machine
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 2004-10-26 | 
| Genres | Punk Rock, Dance-punk, Noise Rock | 
| Labels | Vice Records, Last Gang, Ache, Victor | 
| Length | 35:03 | 
| Ranked | #26 for 2004 , #1,079 all-time | 
Reviews :  0
Comments : 1
	
Comments : 1
Have :  0
Want : 0
Want : 0
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsYou're a Woman, I'm a Machine Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Turn It Out | 2:39 | - | 0 | 
| 2. | Romantic Rights | 3:15 | - | 0 | 
| 3. | Going Steady | 2:49 | - | 0 | 
| 4. | Go Home, Get Down | 2:19 | - | 0 | 
| 5. | Blood On Our Hands | 3:00 | - | 0 | 
| 6. | Black History Month | 3:48 | - | 0 | 
| 7. | Little Girl | 4:00 | - | 0 | 
| 8. | Cold War | 2:34 | - | 0 | 
| 9. | You're A Woman, I'm A Machine | 2:53 | - | 0 | 
| 10. | Pull Out | 1:50 | - | 0 | 
| 11. | Sexy Results | 5:54 | - | 0 | 
You're a Woman, I'm a Machine Comments
 Kildneybean  (90/100)
 Kildneybean  (90/100)2015-09-06
A darn amazing Punk(ish) album. It felt like a modernized early Black Flag. This album has a bunch of excellent riffs and songs in general.
Death From Above 1979 Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Heads Up (2002) | EP | 2002-12-12 | - | 0 | 0 | 
| ▶ You're a Woman, I'm a Machine (2004) | Studio | 2004-10-26 | 90 | 1 | 0 | 
| The Physical World (2014) | Studio | 2014-09-09 | - | 0 | 0 | 


