
MTV Unplugged 2.0
| Artist | |
|---|---|
| Type | Live album | 
| Released | 2002-12-17 | 
| Genres | Emo, Acoustic Rock | 
| Labels | Vagrant Records | 
| Length | 52:28 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsMTV Unplugged 2.0 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Swiss Army Romance | 3:08 | - | 0 | 
| 2. | The Best Deceptions | 4:31 | - | 0 | 
| 3. | Remember to Breathe | 3:48 | - | 0 | 
| 4. | The Good Fight | 2:30 | - | 0 | 
| 5. | The Sharp Hint of New Tears | 2:54 | - | 0 | 
| 6. | So Impossible | 3:03 | - | 0 | 
| 7. | The Places You Have Come to Fear the Most | 3:11 | - | 0 | 
| 8. | Turpentine Chaser | 3:46 | - | 0 | 
| 9. | Living in Your Letters | 4:31 | - | 0 | 
| 10. | For You to Notice | 4:53 | - | 0 | 
| 11. | The Brilliant Dance | 3:18 | - | 0 | 
| 12. | Screaming Infidelities | 3:44 | - | 0 | 
| 13. | Saints and Sailors | 2:33 | - | 0 | 
| 14. | Again I Go Unnoticed | 2:43 | - | 0 | 
| 15. | Hands Down | 3:56 | - | 0 | 
Dashboard Confessional Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| The Swiss Army Romance (2000) | Studio | 2000-11-14 | - | 0 | 0 | 
| The Drowning (2001) | EP | 2001-02-27 | - | 0 | 0 | 
| The Places You Have Come to Fear the Most (2001) | Studio | 2001-03-20 | - | 0 | 0 | 
| So Impossible (2001) | EP | 2001-12-18 | - | 0 | 0 | 
| ▶ MTV Unplugged 2.0 (2002) | Live | 2002-12-17 | - | 0 | 0 | 
| A Mark, a Mission, a Brand, a Scar (2003) | Studio | 2003-07-15 | - | 0 | 0 | 
| Dusk and Summer (2006) | Studio | 2006-06-27 | - | 0 | 0 | 
| The Shade of Poison Trees (2007) | Studio | 2007-10-01 | - | 0 | 0 | 
| Alter the Ending (2009) | Studio | 2009-11-10 | - | 0 | 0 | 
| Crooked Shadows (2018) | Studio | 2018-02-09 | - | 0 | 0 | 


