
Carver City
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2009-05-18 |
| Genres | Heavy Metal, Alternative Metal, Post-Grunge, Stoner Metal |
| Labels | Roadrunner Records |
| Length | 42:09 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Borisman
Carver City Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Hellions on Parade | 3:42 | - | 0 |
| 2. | …And She Never Returned | 3:33 | - | 0 |
| 3. | Rats in the Infirmary | 3:31 | - | 0 |
| 4. | Imaginary Threats | 3:43 | - | 0 |
| 5. | The Boardwalk Body | 3:39 | - | 0 |
| 6. | Plagued by Images | 3:25 | - | 0 |
| 7. | Karmaworks | 4:06 | - | 0 |
| 8. | Woe Is Me | 3:50 | - | 0 |
| 9. | A#1 Roller Rager | 3:51 | - | 0 |
| 10. | Old Carver's Bones | 4:57 | - | 0 |
| 11. | The Era of an End | 3:53 | - | 0 |
Line-up (Members)
- Matt Deis : Bass
- Jess Margera : Drums
- Chad Ginsburg : Guitar, Bass, Synthesizer, Backing Vocals
- Deron Miller : Vocals, Guitar, Bass, Synthesizer
Guest / session musicians
- Rob Murry Valeno : Additional Percussion
Production staff / artist
- Chad Ginsburg : Producer, Engineering, Mixing, Orchestration, Concept
- Deron Miller : Additional Producer, Orchestration, Concept
- Monte Conner : A&R
- Howie Weinberg : Mastering
- Matt Jaunitis : Assistant Engineering
- Chris Mullings : Additional Engineering
- Frank Moore : Additional Engineering
- Matthew Agoglia : Sequencing
- Phil Nicolo : Additional Engineering, Mixing
- Travis Shinn : Photography
- Travis Smith : Artwork
Additional notes
Recorded at Studio CIG Pennsylvania (1/07 - 12/08)
Additional parts recorded at Studio 4 Conshohoken, PA and 4th Street Recording Santa Monica, CA
Mixed at Studio 4 and Studio CIG
Mastered at Masterdisk, NYC
Additional parts recorded at Studio 4 Conshohoken, PA and 4th Street Recording Santa Monica, CA
Mixed at Studio 4 and Studio CIG
Mastered at Masterdisk, NYC
CKY Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Volume 1 (1999) | Studio | 1999-02-27 | - | 0 | 0 |
| Disengage the Simulator (2000) | EP | 2000-07-01 | - | 0 | 0 |
| Infiltrate•Destroy•Rebuild (2002) | Studio | 2002-09-24 | - | 0 | 0 |
| Hellview (2003) | EP | 2003-04 | - | 0 | 0 |
| An Answer Can Be Found (2005) | Studio | 2005-06-28 | - | 0 | 0 |
| ▶ Carver City (2009) | Studio | 2009-05-18 | - | 0 | 0 |
| The Phoenix (2017) | Studio | 2017-06-16 | - | 0 | 0 |


