
Marble
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 2004-11-25 | 
| Genres | Jazz Fusion | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
Marble Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Universe | 25:09 | - | 0 | 
| 2. | Southern Breeze | 4:23 | - | 0 | 
| 3. | Mawari-Michi | 4:39 | - | 0 | 
| 4. | Reminiscence | 5:42 | - | 0 | 
| 5. | When You Grow Up | 3:48 | - | 0 | 
| 6. | Blessing | 4:38 | - | 0 | 
| 7. | 雨ガ来ル | 4:34 | - | 0 | 
| 8. | Spread | 4:11 | - | 0 | 
Line-up (Members)
- Issei Noro : Guitars
 - Minoru Mukaiya : Keyboards
 - Yoshihiro Naruse : Bass, Percussion on 3, 5, 7, Programing on 5, 7
 
Guest / session musicians
- Akira Jimbo : Drums, Programing on 4
 
Casiopea Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Casiopea (1979) | Studio | 1979-05-25 | - | 0 | 0 | 
| Super Flight (1979) | Studio | 1979-11-25 | - | 0 | 0 | 
| Thunder Live (1980) | Live | 1980-04-21 | - | 0 | 0 | 
| Make Up City (1980) | Studio | 1980-11-21 | - | 0 | 0 | 
| Eyes of the Mind (1981) | Studio | 1981-04-21 | - | 0 | 0 | 
| Cross Point (1981) | Studio | 1981-10-21 | - | 0 | 0 | 
| Mint Jams (1982) | Studio | 1982-05-21 | - | 0 | 0 | 
| Four by Four (1982) | Studio | 1982-12-16 | - | 0 | 0 | 
| Photographs (1983) | Studio | 1983-04-23 | - | 0 | 0 | 
| Jive Jive (1983) | Studio | 1983-11-30 | - | 0 | 0 | 
| Down Upbeat (1984) | Studio | 1984-10-25 | - | 0 | 0 | 
| Halle (1985) | Studio | 1985-09-10 | - | 0 | 0 | 
| Casiopea Live (1985) | Live | 1985-12-21 | - | 0 | 0 | 
| Sun Sun (1986) | Studio | 1986-09-10 | - | 0 | 0 | 
| Casiopea Perfect Live II (1987) | Live | 1987-01-27 | - | 0 | 0 | 
| Platinum (1987) | Studio | 1987-09-01 | - | 0 | 0 | 
| Euphony (1988) | Studio | 1988-04-25 | - | 0 | 0 | 
| World Live '88 (1988) | Live | 1988-11-25 | - | 0 | 0 | 
| The Party (1990) | Studio | 1990-06-25 | - | 0 | 0 | 
| Full Colors (1991) | Studio | 1991-05-25 | - | 0 | 0 | 
| Active (1992) | Studio | 1992-05-25 | - | 0 | 0 | 
| We Want More (1992) | Live | 1992-08-25 | - | 0 | 0 | 
| Dramatic (1993) | Studio | 1993-05-21 | - | 0 | 0 | 
| Answers (1994) | Studio | 1994-05-25 | - | 0 | 0 | 
| Hearty Note (1994) | Studio | 1994-08-24 | - | 0 | 0 | 
| Asian Dreamer (1994) | Studio | 1994-12-16 | - | 0 | 0 | 
| Freshness (1995) | Studio | 1995-05-19 | - | 0 | 0 | 
| Flowers (1996) | Studio | 1996-09-20 | - | 0 | 0 | 
| Light and Shadows (1997) | Studio | 1997-09-03 | - | 0 | 0 | 
| Be (1998) | Studio | 1998-09-18 | - | 0 | 0 | 
| Material (1999) | Studio | 1999-05-19 | - | 0 | 0 | 
| 20th (2000) | Live | 2000-02-23 | - | 0 | 0 | 
| Bitter Sweet (2000) | Studio | 2000-06-14 | - | 0 | 0 | 
| Inspire (2002) | Studio | 2002-07-17 | - | 0 | 0 | 
| Places (2003) | Studio | 2003-07-02 | - | 0 | 0 | 
| ▶ Marble (2004) | Studio | 2004-11-25 | - | 0 | 0 | 
| Signal (2005) | Studio | 2005-12-21 | - | 0 | 0 | 


