
Social Cues
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2019-04-19 |
| Genres | Post-punk Revival, Indie Rock, Indie Pop |
| Labels | RCA |
| Length | 44:35 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
PopRock
Social Cues Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Broken Boy | 2:43 | - | 0 |
| 2. | Social Cues | 3:39 | - | 0 |
| 3. | Black Madonna | 3:47 | - | 0 |
| 4. | Night Running (with Beck) | 3:28 | - | 0 |
| 5. | Skin and Bones | 3:16 | - | 0 |
| 6. | Ready to Let Go | 3:08 | - | 0 |
| 7. | House of Glass | 2:35 | - | 0 |
| 8. | Love's the Only Way | 4:01 | - | 0 |
| 9. | The War Is Over | 3:16 | - | 0 |
| 10. | Dance Dance | 3:10 | - | 0 |
| 11. | What I'm Becoming | 3:50 | - | 0 |
| 12. | Tokyo Smoke | 3:26 | - | 0 |
| 13. | Goodbye | 4:16 | - | 0 |
Line-up (Members)
- Nick Bockrath : Lead Guitar, Pedal Steel, Lap Steel, Keyboards, Celeste, Cello
- Jared Champion : Drums, Percussion
- Matthan Minster : Piano, Keyboards, Rhythm Guitar, Vibraphone, Backing Vocals
- Brad Shultz : Rhythm Guitar, Keyboards
- Matt Shultz : Lead Vocals, Rhythm Guitar
- Daniel Tichenor : Bass
Guest / session musicians
- Elliot Bergman : Horn
- Jacob Braun : Cello
- Charlie Bisharat : Violin
- Matt Combs : Cello, Violin, Viola
- Gina Corso : Violin
- Kyle Davis : Percussion
- Mario Deleon : Violin
- Lisa Dodlinger : Violin
- Andrew Duckles : Viola
- Beck : Vocals
- John Hill : Keyboards
- Leah Katz : Viola
- Ginger Murphy : Cello
- Sara Parkins : Violin
- Kerenza Peacock : Violin
- Katie Schecter : Backing Vocals
- Dave Stone : Bass
- The W. Crimm Singers : Backing Vocals
Production staff / artist
- David Campbell : String Arrangements, Conductor
- Steve Trudell : String Contractor
- Rob Cohen : Engineer
- Tom Elmhirst : Mixing
- Jeremy Ferguson : Engineer
- David Greenbaum : Engineer
- John Hill : Producer
- Randy Merrill : Mastering At Sterling Sound
Cage the Elephant Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Cage the Elephant (2008) | Studio | 2008-06-23 | - | 0 | 0 |
| Thank You, Happy Birthday (2011) | Studio | 2011-01-11 | - | 0 | 0 |
| Melophobia (2013) | Studio | 2013-10-08 | - | 0 | 0 |
| Tell Me I'm Pretty (2015) | Studio | 2015-12-18 | - | 0 | 0 |
| Unpeeled (2017) | Live | 2017-07-28 | - | 0 | 0 |
| ▶ Social Cues (2019) | Studio | 2019-04-19 | - | 0 | 0 |


