
Airwaves
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1979-03 | 
| Genres | Power Pop, Hard Rock | 
| Labels | Elektra Records | 
| Length | 30:49 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsAirwaves Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Airwaves | - | 0 | |
| 2. | Look Out California | - | 0 | |
| 3. | Lost Inside Your Love | - | 0 | |
| 4. | Love Is Gonna Come At Last | - | 0 | |
| 5. | Sympathy | - | 0 | |
| 6. | The Winner | - | 0 | |
| 7. | The Dreamer | - | 0 | |
| 8. | Come Down Hard | - | 0 | |
| 9. | Sail Away | - | 0 | 
Line-up (Members)
- Tom Evans : Vocals (Tracks 1-3, 5, 6, 9), Bass (Tracks 2-8), Harmony Vocals (Tracks 2-9), Backing Vocals (Tracks 2, 4, 6, 7)
- Nicky Hopkins : Piano (Tracks 3, 5, 7, 9), Organ (Track 7)
- Joey Molland : Vocals (Tracks 4, 6-8), Guitar (Tracks 1-5, 7, 8), Organ (Track 4), Electric Piano (Track 5), Harmony Vocals (Tracks 3-7), Backing Vocals (Tracks 3, 4, 6, 7)
- Andy Newmark : Drums (Tracks 3, 4, 6-8)
Guest / session musicians
- Peter Clark : Leg, Hands & Feet (Track 1)
- Steve Foreman : Drums, Percussion (Tracks 4, 5, 7)
- Ken Harck : Drums (Tracks 2, 5)
- Duane Hitchings : Synthesiser (Tracks 2, 6), Piano (Track 6)
- David Malloy : Harmony & Backing Vocals (Tracks 2-4)
- Joe Tansin : Guitar (Tracks 2, 3, 5-8)
Production staff / artist
- David Malloy : Producing
Badfinger Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Magic Christian Music (1970) | Studio | 1970-01-09 | - | 0 | 0 | 
| No Dice (1970) | Studio | 1970-11-09 | - | 0 | 0 | 
| Straight Up (1971) | Studio | 1971-12-13 | - | 0 | 0 | 
| Ass (1973) | Studio | 1973-11-26 | - | 0 | 0 | 
| Badfinger (1974) | Studio | 1974-02 | - | 0 | 0 | 
| Wish You Were Here (1974) | Studio | 1974-11 | - | 0 | 0 | 
| ▶ Airwaves (1979) | Studio | 1979-03 | - | 0 | 0 | 
| Say No More (1981) | Studio | 1981-01-01 | - | 0 | 0 | 
| Head First (2000) | Studio | 2000-11-14 | - | 0 | 0 | 


