
Captivity & Devourment
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2015-01-26 |
| Genres | Melodic Death Metal |
| Labels | Listenable Records |
| Format | CD, Digital, Vinyl (LP) |
| Length | 49:25 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
SludgeLeader Last edited by
SludgeLeader
Captivity & Devourment Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Captivity & Devourment | 4:58 | - | 0 |
| 2. | Locked In | 3:56 | - | 0 |
| 3. | Rendition | 4:42 | - | 0 |
| 4. | Fugitive Dust | 5:37 | - | 0 |
| 5. | Conquer | 3:00 | - | 0 |
| 6. | Thanatron | 4:24 | - | 0 |
| 7. | Background Radiation | 2:16 | - | 0 |
| 8. | The Watcher | 5:25 | - | 0 |
| 9. | Equalizer | 4:56 | - | 0 |
| 10. | Giants / - | 10:11 | - | 0 |
Line-up (Members)
- Matt Hallquist : Vocals
- Christopher Amott : Guitars, Vocals
- Joey Concepcion : Guitars
- Sara Claudius : Bass
Guest / session musicians
- Nick Bunczk : Drums
Production staff / artist
- Dan O'Hare : Recording (drums, vocals)
- Fredrik Larnemo : Mixing Engineer
- John Fell : Photography
- Matt Vickerstaff : Layout
- Paolo Girardi : Cover Artwork
Additional notes
Recorded and mixed at various studios in the USA and Sweden during 2013 and 2014.
Drums and vocals recorded at Mark-It-Zero.
Mixed at Studio Recordia.
Mastered at Stockholm Mastering, Sweden.
After 'Giants' there's a hidden bonus track.
Drums and vocals recorded at Mark-It-Zero.
Mixed at Studio Recordia.
Mastered at Stockholm Mastering, Sweden.
After 'Giants' there's a hidden bonus track.
Armageddon Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Crossing the Rubicon (1997) | Studio | 1997-05 | - | 0 | 0 |
| Embrace the Mystery (2000) | Studio | 2000-11-22 | - | 0 | 0 |
| Three (2002) | Studio | 2002-06-19 | - | 0 | 0 |
| ▶ Captivity & Devourment (2015) | Studio | 2015-01-26 | - | 0 | 0 |
| Crossing the Rubicon (Revisited) (2016) | Studio | 2016-10-14 | - | 0 | 0 |


