
Made in Germany
| Artist | |
|---|---|
| Type | Studio Full-length | 
| Released | 1975 | 
| Genres | Krautrock, Symphonic Rock, Progressive Rock | 
| Labels | NOVA, Atco Records, Atlantic Records | 
| Length | 69:39 | 
Reviews :  0
Comments : 0
Comments : 0
Total votes :  0
Rating : -
Rating : -
Have :  0
Want : 0
Want : 0
		Added by  Pop-Tarts
 Pop-Tarts
	
 Pop-Tarts
 Pop-TartsMade in Germany Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Overture | 5:12 | - | 0 | 
| 2. | Wir wollen | 1:32 | - | 0 | 
| 3. | Wilhelm Wilhelm | 3:10 | - | 0 | 
| 4. | SM II Peng | 2:16 | - | 0 | 
| 5. | Elevators Meet Whispering | 1:26 | - | 0 | 
| 6. | Metropolis | 3:37 | - | 0 | 
| 7. | Ludwig | 2:32 | - | 0 | 
| 8. | The King's Chocolate Waltz | 2:28 | - | 0 | 
| 9. | Blue Grotto | 3:33 | - | 0 | 
| 10. | Mr. Kraut's Jinx | 8:44 | - | 0 | 
| 11. | Wide Angle | 4:06 | - | 0 | 
| 12. | Three-Eyed Overdrive | 1:17 | - | 0 | 
| 13. | Emigrant Song | 3:21 | - | 0 | 
| 14. | Loosey Girls | 5:13 | - | 0 | 
| 15. | Top of the Mud | 3:45 | - | 0 | 
| 16. | Dreams | 4:08 | - | 0 | 
| 17. | Gala Gnome | 3:52 | - | 0 | 
| 18. | 5.5.55 | 1:39 | - | 0 | 
| 19. | La Krautoma | 6:08 | - | 0 | 
| 20. | Excessive Spray | 1:40 | - | 0 | 
Amon Düül II Discography
| Album title | Type | Released | Rating | Votes | Reviews | 
|---|---|---|---|---|---|
| Phallus Dei (1969) | Studio | 1969 | - | 0 | 0 | 
| Yeti (1970) | Studio | 1970-11 | - | 0 | 0 | 
| Tanz der Lemminge (1971) | Studio | 1971-06 | - | 0 | 0 | 
| Carnival in Babylon (1972) | Studio | 1972 | - | 0 | 0 | 
| Wolf City (1972) | Studio | 1972-11 | - | 0 | 0 | 
| Vive la trance (1973) | Studio | 1973 | - | 0 | 0 | 
| Live in London (1973) | Live | 1973 | - | 0 | 0 | 
| Hi-Jack (1974) | Studio | 1974 | - | 0 | 0 | 
| ▶ Made in Germany (1975) | Studio | 1975 | - | 0 | 0 | 
| Pyragony X (1976) | Studio | 1976 | - | 0 | 0 | 
| Almost Alive (1977) | Studio | 1977 | - | 0 | 0 | 
| Only Human (1978) | Studio | 1978 | - | 0 | 0 | 
| Vortex (1981) | Studio | 1981 | - | 0 | 0 | 
| BBC Radio 1 Live in Concert Plus (1992) | Live | 1992-11 | - | 0 | 0 | 
| Surrounded by the Bars (1993) | Studio | 1993 | - | 0 | 0 | 
| Nada Moonshine # (1995) | Studio | 1995 | - | 0 | 0 | 
| Kobe (Reconstructions) (1996) | Studio | 1996-04-01 | - | 0 | 0 | 
| Live in Tokyo (1996) | Live | 1996-11 | - | 0 | 0 | 
| Flawless (1997) | Studio | 1997-08 | - | 0 | 0 | 
| Bee as Such (2010) | Studio | 2010 | - | 0 | 0 | 


