Herb Music
Adrian von Ziegler - The Complete Discography cover art

The Complete Discography

Artist
TypeCompilation
Released
GenresNeo-Classical Dark Wave
LabelsIndependent
Reviews :  0
Comments :  0
Total votes :  0
Rating :  -
Have :  0
Want :  0
Share on Facebook
Share on Twitter
youtube
Added by SludgeLeader Last edited by Eagles
The Complete Discography Information

Track listing (Songs)

Title Length Rating Votes
1. Spring Charm 20:43 - 0
2. Summer Isle 20:11 - 0
3. Autumn Forest 20:13 - 0
4. Winter Breath 20:09 - 0
5. Reign of the Dark 4:13 - 0
6. Evocation 2:46 - 0
7. Land of the Free 4:23 - 0
8. Wolf Blood 3:05 - 0
9. Lunara 5:23 - 0
10. Nocturnus 3:37 - 0
11. My Everything 3:14 - 0
12. Ethêlo-iêl 2:57 - 0
13. Fear no Darkness 3:03 - 0
14. Ride 3:33 - 0
15. Invictus 2:59 - 0
16. Dreamtide 5:31 - 0
17. Arashi 3:24 - 0
18. Fairy Forest 2:36 - 0
19. Hollow 6:50 - 0
20. Dark Grounds 3:23 - 0
21. Prophecy 5:34 - 0
22. One 4:12 - 0
23. Ashes 5:17 - 0
24. Immortal 2:44 - 0
25. Peace of Mind 3:02 - 0
26. Into Solitude 4:25 - 0
27. Bushido 2:03 - 0
28. Kanpai! 2:05 - 0
29. Kojiki 5:57 - 0
30. Pearl of the Seas 3:01 - 0
31. Balada 3:18 - 0
32. Melodia do Sol 3:14 - 0
33. Treasure Cove 2:00 - 0
34. Child of the Highlands 2:14 - 0
35. Spirits of the Wild 2:35 - 0
36. Guardians of the Lost Tribe 3:26 - 0
37. Dust and Shadows 3:01 - 0
38. A Red Sun Sets 3:33 - 0
39. Enchanted Palace 2:28 - 0
40. Garden of Gods 2:35 - 0
41. Silent Sentinel 6:27 - 0
42. Dawn of Wonders 6:24 - 0
43. Panda Power 3:06 - 0
44. Qi 3:46 - 0
45. Nidhöggr 4:28 - 0
46. Song of Brotherhood 2:33 - 0
47. Divine Ancestry 2:37 - 0
48. Welcome Home 3:38 - 0
49. Callirus 2:21 - 0
50. For the King 3:29 - 0
51. Beautiful Memories 2:20 - 0
52. Countdown 8:10 - 0
53. Interludium 4:09 - 0
54. Courage of Despair 3:02 - 0
55. Beautiful Dreams 3:36 - 0
56. Martyrium 5:38 - 0
57. Angel of Death 5:39 - 0
58. Heaven's Touch 3:02 - 0
59. Your Lullaby 3:15 - 0
60. Crann Na Beatha 4:03 - 0
61. Stand as One 6:17 - 0
62. Ode to the Fallen 4:39 - 0
63. Carpe Diem 4:28 - 0
64. Wild Flower 3:12 - 0
65. Sagans Sten 1:57 - 0
66. Moorchild 4:32 - 0
67. Dance with the Trees 3:13 - 0
68. Sleeping Sabre 1:53 - 0
69. Hringhorni 3:44 - 0
70. Troddnikl 3:20 - 0
71. Myth 2:22 - 0
72. Legend 3:46 - 0
73. Fiudlars Song 3:13 - 0
74. Breath of the Forest 2:58 - 0
75. Circle of Life 3:29 - 0
76. The Summoning 4:24 - 0
77. Behind the Stars 5:18 - 0
78. Kings of Yore 8:50 - 0
79. Cliffs of Moher 2:57 - 0
80. Sacrament of Tears 6:50 - 0
81. Curse upon the Living 4:02 - 0
82. Ad Mortem 6:41 - 0
83. Midnight Dancers 3:34 - 0
84. Forevermore 4:12 - 0
85. Sonata 3:44 - 0
86. Black Dawn 4:07 - 0
87. Cantus Maeroris 6:17 - 0
88. Forlorn Hearts 3:52 - 0
89. Let Me Fade 6:16 - 0
90. Entwined Hearts 4:53 - 0
91. Sepulcrum Floris 5:18 - 0
92. Even In Death 4:59 - 0
93. Innocence 13:32 - 0
94. Lifeclock 5:08 - 0
95. Nevermore 4:16 - 0
96. Arcane Wonder Worker 4:00 - 0
97. Viking Blood 2:29 - 0
98. Metsän Läpi 3:10 - 0
99. Rune Magic 2:49 - 0
100. Last Act's Prelude 4:54 - 0
101. For a lost Love 4:27 - 0
102. Unique 3:22 - 0
103. Trolltod 4:00 - 0
104. Brachnirs Clam 3:13 - 0
105. Up You Go! 3:44 - 0
106. Mea Requies 5:22 - 0
107. The Stormbringer 5:45 - 0
108. Juhannuskokko 3:50 - 0
109. Skilfingr 3:40 - 0
110. The Candle Burns Down... 5:18 - 0
111. A Celtic Lore 3:19 - 0
112. Eternal Snow 3:39 - 0
113. Requiem for the Nameless Dead 4:56 - 0
114. Feather & Skull 5:35 - 0
115. Dein Licht 3:18 - 0
116. Ornu 2:58 - 0
117. Into Sunlight 2:55 - 0
118. Gleipnir 3:34 - 0
119. Beyond the Veil 5:32 - 0
120. Silent Moon 3:48 - 0
121. Darkness, Beloved 7:20 - 0
122. A Celtic Tale 3:34 - 0
123. My Black Rose 6:14 - 0
124. The Sylvans Path 5:21 - 0
125. Death Dance 5:10 - 0
126. Fatal Lullaby 3:18 - 0
127. Your dying Heart 5:10 - 0
128. Into the Shadow Realm 1:24 - 0
129. The Hidden Scroll 3:11 - 0
130. Challenge the Dead 2:19 - 0
131. Ceremonial Spell 2:42 - 0
132. Queen of Thorns 3:24 - 0
133. Awakening 2:23 - 0
134. The Forsaken Throne 4:25 - 0
135. Midnight Blade 2:35 - 0
136. Be My Doll 2:46 - 0
137. Haunted Corridor 3:44 - 0
138. A Cold Presence 2:26 - 0
139. Marsh of the Undead 3:15 - 0
140. Ancient Embers 3:05 - 0
141. Wilt Beauty 3:43 - 0
142. Catacombs 2:40 - 0
143. The Dream Weaver 2:05 - 0
144. Ghost Bride 3:23 - 0
145. Death Wheel 2:44 - 0
146. Nails and Bones 3:10 - 0
147. The Secret Garden 3:38 - 0
148. Purified 2:13 - 0
149. Through the Mirror 4:32 - 0
150. Morning Dew 21:02 - 0
151. Evening Breeze 20:54 - 0
152. Night Mist 20:11 - 0
153. The End 9:58 - 0
154. Sons of the Allfather 5:16 - 0
155. Dark Ritual 3:43 - 0
156. Enlighten my Soul 6:03 - 0
157. Where I Belong 4:06 - 0
158. Welcome to Trollstad 3:49 - 0
159. An Everlasting Flame 4:21 - 0
160. Gaelic Earth 2:06 - 0
161. Wolves of the Sea 4:02 - 0
162. Black Sam 3:44 - 0
163. Nightfalls Embrace 3:17 - 0
164. Snow From Seven Years Past 4:32 - 0
165. Eternal Ice 3:38 - 0
166. Freedom Spirit 6:44 - 0
167. Across Acheron 4:56 - 0
168. Angel Tears 4:49 - 0

Adrian von Ziegler Discography

Album title Type Released Rating Votes Reviews
(2010) Studio - 0 0
(2010) Studio - 0 0
(2011) Studio - 0 0
(2011) Studio - 0 0
(2011) Studio - 0 0
(2012) Studio - 0 0
(2012) Studio - 0 0
(2012) Studio - 0 0
(2012) Studio - 0 0
(2013) Studio - 0 0
(2013) Studio - 0 0
(2014) Studio 80 1 0