
Thomas Rhett
| Country | United States |
|---|---|
| Born | March 30, 1990, Valdosta, Georgia, United States (age 35) |
| Occupations | Singer, Songwriter |
| Instruments | Vocals, Guitar, Drums |
| Genres | Country, Country Pop |
| Labels | Valory Music Group |
Thomas Rhett Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Rhett (2012) | ![]() |
![]() |
EP | 2012-08-28 | - | 0 | 0 | ||
| It Goes Like This (2013) | ![]() |
![]() |
Studio | 2013-10-29 | - | 0 | 0 | ||
| Tangled Up (2015) | ![]() |
![]() |
Studio | 2015-09-25 | - | 0 | 0 | ||
| Life Changes (2017) | ![]() |
![]() |
Studio | 2017-09-08 | - | 0 | 0 | ||
| Center Point Road (2019) | ![]() |
![]() |
Studio | 2019-05-31 | - | 0 | 0 | ||
| Country Again: Side A (2021) | ![]() |
![]() |
Studio | 2021-04-30 | - | 0 | 0 |
Best Thomas Rhett Songs
| Track title | Album title | Rating | Votes | |
|---|---|---|---|---|
| 1 | Something to Do with My Hands | Thomas Rhett (2012) [EP] | 100 | 1 |
| 2 | Beer with Jesus | Thomas Rhett (2012) [EP] | 100 | 1 |
| 3 | Make Me Wanna | Thomas Rhett (2012) [EP] | 100 | 1 |
| 4 | Something to Do with My Hands | It Goes Like This (2013) | 100 | 1 |
| 5 | Make Me Wanna | It Goes Like This (2013) | 100 | 1 |
| 6 | Beer with Jesus | It Goes Like This (2013) | 100 | 1 |
| 7 | Crash and Burn | Tangled Up (2015) | 100 | 1 |
| 8 | Die a Happy Man | Tangled Up (2015) | 100 | 1 |
| 9 | T-Shirt | Tangled Up (2015) | 100 | 1 |
| 10 | Craving You (featuring Maren Morris) | Life Changes (2017) | 100 | 1 |
| 11 | Unforgettable | Life Changes (2017) | 100 | 1 |
| 12 | Marry Me | Life Changes (2017) | 100 | 1 |
| 13 | Look What God Gave Her | Center Point Road (2019) | 100 | 1 |
| 14 | Remember You Young | Center Point Road (2019) | 100 | 1 |
| 15 | Front Porch Junkies | Thomas Rhett (2012) [EP] | 95 | 1 |




