

The Starting Line
| a.k.a. | ex-Sunday Drive |
|---|---|
| Country | United States |
| Formed | 1999, Churchville, Pennsylvania |
| Genres | Pop Punk, Emo |
Line-up (members)
- Kenny Vasoli : Vocals, Bass (1999-)
- Tom Gryskiewicz : Drums (1999-)
- Mike Golla : Guitar (1999-)
- Matt Watts : Guitar (1999-)
- Brian Schmutz : Keyboards (2005-)
The Starting Line Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| With Hopes of Starting Over... (2001) | ![]() |
![]() |
EP | 2001-06-25 | - | 0 | 0 | ||
| Say It Like You Mean It (2002) | ![]() |
![]() |
Studio | 2002-07-16 | - | 0 | 0 | ||
| The Make Yourself at Home EP (2003) | ![]() |
![]() |
EP | 2003-11-25 | - | 0 | 0 | ||
| Based on a True Story (2005) | ![]() |
![]() |
Studio | 2005-05-10 | - | 0 | 0 | ||
| Direction (2007) | ![]() |
![]() |
Studio | 2007-07-31 | - | 0 | 0 | ||
| Somebody's Gonna Miss Us (2009) | ![]() |
![]() |
Live | 2009-11-10 | - | 0 | 0 |
Best The Starting Line Songs
| Track title | Album title | Rating | Votes | |
|---|---|---|---|---|
| 1 | Photography | Based on a True Story (2005) | 100 | 1 |
| 2 | The Best of Me | Say It Like You Mean It (2002) | 100 | 1 |
| 3 | Given the Chance | Say It Like You Mean It (2002) | 95 | 1 |
| 4 | Leaving | Say It Like You Mean It (2002) | 90 | 1 |
| 5 | Bedroom Talk | Based on a True Story (2005) | 85 | 1 |
| 6 | Surprise, Surprise | Based on a True Story (2005) | 85 | 1 |
| 7 | Autography | Based on a True Story (2005) | 85 | 1 |
| 8 | Artistic License | Based on a True Story (2005) | 85 | 1 |
| 9 | Cheek to Cheek | Say It Like You Mean It (2002) | 85 | 1 |
| 10 | Hello Houston | Say It Like You Mean It (2002) | 85 | 1 |
| 11 | Inspired by the $ | Based on a True Story (2005) | 80 | 1 |
| 12 | Stay Where I Can See You | Based on a True Story (2005) | 80 | 1 |
| 13 | The World | Based on a True Story (2005) | 80 | 1 |
| 14 | Up & Go | Say It Like You Mean It (2002) | 80 | 1 |
| 15 | A Goodnight's Sleep | Say It Like You Mean It (2002) | 80 | 1 |




