
Big Mouth
| Country | United States |
|---|---|
| Genres | Rap Rock, Hard Rock |
| Labels | Atlantic Records |
Line-up (members)
- Victor Murgatroyd : Bass, Backing Vocals
- B.S. : Vocals
- Kevin Hupp : Drums, Backing Vocals
- Johnny Milia : Guitar, Backing Vocals
- Chris Caffery : Guitar, Backing Vocals
Big Mouth Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| Quite Not Right (1988) | ![]() |
![]() |
Studio | 1988 | 80 | 1 | 1 |
Best Big Mouth Songs
| Track title | Album title | Rating | Votes | |
|---|---|---|---|---|
| 1 | You Need I.D. | Quite Not Right (1988) | 90 | 1 |
| 2 | Schoola Hard Knocks | Quite Not Right (1988) | 85 | 1 |
| 3 | Food Fight | Quite Not Right (1988) | 85 | 1 |
| 4 | Everybody Wants My Money | Quite Not Right (1988) | 85 | 1 |
| 5 | Girl's Bad News | Quite Not Right (1988) | 80 | 1 |
| 6 | Big Mouth | Quite Not Right (1988) | 80 | 1 |
| 7 | Always in Trouble | Quite Not Right (1988) | 80 | 1 |
| 8 | Takin' Care of Business | Quite Not Right (1988) | 80 | 1 |
| 9 | Your Mutha' | Quite Not Right (1988) | 80 | 1 |
| 10 | X-Mass Rap | Quite Not Right (1988) | 80 | 1 |




