
Blood Orange
| a.k.a. | Devonté Hynes, Lightspeed Champion, Dev Hynes | 
|---|---|
| Country | United Kingdom | 
| Born | December 23, 1985, Ilford, Greater London, United Kingdom (age 39) | 
| Occupations | Singer, Songwriter, Composer, Producer, Author | 
| Instruments | Vocals, Cello, Guitar, Piano, Drums, Violin, Bass | 
| Currently | New York, New York, United States | 
| Genres | Alternative R&B, Synth Funk, Sophisti-Pop, Synthpop, Indie Pop, Smooth Soul | 
| Labels | Domino, Terrible Records | 
| Years active | 2005-present | 
| Website | http://bloodorange.nyc/ | 
Blood Orange Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| Dinner / Bad Girls (2011) | Single | 2011-04-26 | - | 0 | 0 | ||||
|  | Coastal Grooves (2011) |  |  | Studio | 2011-08-08 | - | 0 | 0 | |
|  | Cupid Deluxe (2013) |  |  | Studio | 2013-11-12 | - | 0 | 0 | |
| Uncle ACE (2014) | Single | 2014-05-19 | - | 0 | 0 | ||||
|  | Freetown Sound (2016) |  |  | Studio | 2016-08-19 | - | 0 | 0 | 



