
Black Symphony
| Artist | |
|---|---|
| Type | Video |
| Released | 2008-09-22 |
| Genres | Symphonic Metal |
| Labels | GUN Records, Roadrunner Records |
| Format | CD, DVD, Blu-ray |
| Length | 5:55:38 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Up The Irons! Last edited by
SludgeLeader
Black Symphony Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1 | ||||
| 1. | Ouverture | 7:36 | - | 0 |
| 2. | Jillian (I'd Give My Heart) | 4:40 | - | 0 |
| 3. | The Howling | 6:34 | - | 0 |
| 4. | Stand My Ground | 4:31 | - | 0 |
| 5. | The Cross | 5:02 | - | 0 |
| 6. | What Have You Done | 5:14 | - | 0 |
| 7. | Hand of Sorrow | 5:40 | - | 0 |
| 8. | The Heart of Everything | 5:46 | - | 0 |
| 9. | Forgiven | 4:58 | - | 0 |
| 10. | Somewhere | 4:22 | - | 0 |
| 11. | The Swan Song | 4:02 | - | 0 |
| 12. | Memories | 4:02 | - | 0 |
| 13. | Our Solemn Hour | 5:19 | - | 0 |
| 14. | The Other Half (of Me) | 5:03 | - | 0 |
| 15. | Frozen | 4:29 | - | 0 |
| 16. | The Promise | 8:16 | - | 0 |
| 17. | Angels | 4:01 | - | 0 |
| 18. | Mother Earth | 5:59 | - | 0 |
| 19. | The Truth Beneath the Rose | 7:35 | - | 0 |
| 20. | Deceiver of Fools | 7:40 | - | 0 |
| 21. | All I Need | 5:01 | - | 0 |
| 22. | Ice Queen | 10:34 | - | 0 |
| 23. | Backstage Report | 13:54 | - | 0 |
| 24. | Making of "Black Symphony" Documentary | 32:20 | - | 0 |
| 25. | Countdown Black Symphony | 6:48 | - | 0 |
| Disc 2 | ||||
| 1. | Intro | 1:15 | - | 0 |
| 2. | Jillian (I'd Give My Heart) | 4:32 | - | 0 |
| 3. | The Howling | 5:45 | - | 0 |
| 4. | The Cross | 5:00 | - | 0 |
| 5. | Hand of Sorrow | 5:38 | - | 0 |
| 6. | The Heart of Everything | 5:49 | - | 0 |
| 7. | Restless | 5:59 | - | 0 |
| 8. | Our Solemn Hour | 5:20 | - | 0 |
| 9. | Mother Earth | 5:52 | - | 0 |
| 10. | Jane Doe | 4:34 | - | 0 |
| 11. | The Truth Beneath the Rose | 7:10 | - | 0 |
| 12. | All I Need | 5:02 | - | 0 |
| 13. | What Have You Done (Music Video) | 4:00 | - | 0 |
| 14. | Frozen (Music Video) | 4:00 | - | 0 |
| 15. | The Howling (Music Video) | 4:10 | - | 0 |
| 16. | All I Need (Music Video) | 4:05 | - | 0 |
| 17. | Making of "Frozen" | 3:38 | - | 0 |
| 18. | Making of "The Howling" | 3:50 | - | 0 |
| 19. | Making of "All I Need" | 3:17 | - | 0 |
| 20. | World Tour Impressions - USA | 22:24 | - | 0 |
| 21. | World Tour Impressions - Romania | 6:10 | - | 0 |
| 22. | World Tour Impressions - Japan | 8:58 | - | 0 |
| 23. | World Tour Impressions - Turkey | 1:57 | - | 0 |
| 24. | World Tour Impressions - South America | 5:02 | - | 0 |
| 25. | World Tour Impressions - France | 8:44 | - | 0 |
| 26. | World Tour Impressions - UK | 4:12 | - | 0 |
| 27. | TMF Awards Belgium | 11:33 | - | 0 |
| 28. | TMF Awards The Netherlands | 1:41 | - | 0 |
| 29. | The Dutch Pop Awards | 3:41 | - | 0 |
| 30. | Photoshoot by Erwin Olaf | 3:25 | - | 0 |
| 31. | Orchestra Recordings | 9:29 | - | 0 |
Line-up (Members)
- Sharon den Adel : Vocals
- Ruud Jolie : Guitars, Acoustic Guitar
- Robert Westerholt : Guitars
- Jeroen van Veen : Bass
- Stephen van Haestregt : Drums
- Martijn Spierenburg : Keyboards
Guest / session musicians
- The Metropole Orchestra : Orchestra (dvd1)
- Keith Caputo : Vocals (dvd1 track 6)
- Anneke van Giersbergen : Vocals (dvd1 track 10)
- George Oosthoek : Vocals (dvd1 track 14)
- PA'dam Chamber Choir : Choirs (dvd1)
Production staff / artist
- Alex de Bont : First Camera Operator
- Eva Ruis : Assistant Director
- Koen Berkhemer : Camera Operator
- Ramon de Boer : Camera Operator
- Paulien Borst : Camera Operator
- Carrien Dijkstra : Camera Operator
- Johan van Elk : Camera Operator
- Marjolein Hoitinga : Camera Operator
- Bart Krimp : Camera Operator
- Arjan van Loon : Camera Operator
- Julian Marks : Camera Operator
- Jacob 's-Gravesande : Camera Operator
- Martijn Tervoort : Camera Operator
- Misja Verheul : Camera Operator
- Tim van der Voort : Camera Operator
- Jules Buckley : Conductor (dvd1)
- Ivan Boeckmans : Director, Editing
- Suzanna Noort : Director
- Wijnand Honig : Executive Producer
- Colette Melson : Producer
- Mandy Kuster : Producer
- Johnathan Weyland : Director
- Michel Oliver : Design
- Hans Pannecoucke : Director
- Chadwick Rolfs : Engineer
- Filip Jacobs : Engineer
- Rob Sannen : Engineer
- Ronald Prent : Mixing Engineer
- Darcy Proper : Mastering Engineer
- Matijn Swier : Executive Producer
- Oliver Sommer : Director
- Wouter Strobbe : Producer
- Brecht van Wijk : Editing
- Sven de Ruyver : Editing
- Ralph Broos : Producer
- Christian Moessner : Photography
- Dave Manders : Photography
- Guido Willemsen : Photography
- Laura Oldenbroek : Photography
- Rayann Elzein : Photography
- William Rutten : Photography
- Scale to Fit : Design
Additional notes
This special concert features the band accompanied by The Metropole Orchestra, a
choir, and special guests including Anneke van Giersbergen (Agua de Annique) and
Keith Caputo (Life of Agony). It was filmed by 14 HD Cameras on February 7, 2008
at the Ahoy Arena in Rotterdam. And will be available on 2-disc DVD, 2-disc CD,
and Blu-ray.
The DVD will include the following contents:
2CD Edition: Full Black Symphony show with Metropole Orchestra CD-1: 12 tracks
+ CD-2: 10 tracks
2DVD Edition: DVD-1: - Full Black Symphony show (2 hours) - Making of and
backstage from the Black Symphony (30 min) - Documentary about WT and their 10
years of carrer as well as the Black Symphony show (30 min)
DVD-2: - Eindhoven summary - 12 songs from the Eindhoven show (65 min) -
Videoclips & making of The Hearth Of Everything (album). (40 min) - Various
TV-bits: awards, footage from the show in Manchester show, and others) (20 min)
- ‘On-the-road’ clips made by Sharon and Robert (60 min) - Photo gallery
choir, and special guests including Anneke van Giersbergen (Agua de Annique) and
Keith Caputo (Life of Agony). It was filmed by 14 HD Cameras on February 7, 2008
at the Ahoy Arena in Rotterdam. And will be available on 2-disc DVD, 2-disc CD,
and Blu-ray.
The DVD will include the following contents:
2CD Edition: Full Black Symphony show with Metropole Orchestra CD-1: 12 tracks
+ CD-2: 10 tracks
2DVD Edition: DVD-1: - Full Black Symphony show (2 hours) - Making of and
backstage from the Black Symphony (30 min) - Documentary about WT and their 10
years of carrer as well as the Black Symphony show (30 min)
DVD-2: - Eindhoven summary - 12 songs from the Eindhoven show (65 min) -
Videoclips & making of The Hearth Of Everything (album). (40 min) - Various
TV-bits: awards, footage from the show in Manchester show, and others) (20 min)
- ‘On-the-road’ clips made by Sharon and Robert (60 min) - Photo gallery
Within Temptation Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Enter (1997) | Studio | 1997-04-06 | - | 0 | 0 |
| The Dance (1998) | EP | 1998-06-15 | - | 0 | 0 |
| Mother Earth (2000) | Studio | 2000-12-04 | 95 | 1 | 1 |
| Ice Queen (2001) | EP | 2001-06-01 | - | 0 | 0 |
| Live on Air (2002) | Live | 2002 | - | 0 | 0 |
| The Silent Force (2004) | Studio | 2004-11-15 | 90 | 1 | 0 |
| The Howling EP (2007) | EP | 2007-05-01 | - | 0 | 0 |
| The Heart of Everything (2007) | Studio | 2007-07-24 | - | 0 | 0 |
| Black Symphony (2008) | Live | 2008-09-22 | - | 0 | 0 |
| An Acoustic Night at the Theatre (2009) | Live | 2009-10-30 | - | 0 | 0 |
| The Unforgiving (2011) | Studio | 2011-03-25 | 80 | 1 | 0 |
| The Q-Music Sessions (2013) | Studio | 2013-04-19 | - | 0 | 0 |
| Hydra (2014) | Studio | 2014-01-31 | - | 0 | 0 |
| Whole World Is Watching (2014) | EP | 2014-02-21 | - | 0 | 0 |
| And We Run (2014) | EP | 2014-05-23 | - | 0 | 0 |
| Resist (2019) | Studio | 2019-02-01 | - | 0 | 0 |
| The Aftermath EP (2022) | EP | 2022-12-02 | - | 0 | 0 |
| Mother Earth Tour (2023) | Live | 2023-04-28 | - | 0 | 0 |
| The Silent Force Tour (2023) | Live | 2023-04-28 | - | 0 | 0 |
| Live in Hell (2023) | Live | 2023-09-22 | - | 0 | 0 |
| Bleed Out (2023) | Studio | 2023-10-20 | - | 0 | 0 |
| The Artone Sessions (Acoustic) (2024) | EP | 2024-04-20 | - | 0 | 0 |
| Worlds Collide Tour - Live in Amsterdam (2024) | Live | 2024-06-21 | - | 0 | 0 |


