
435
| Artist | |
|---|---|
| Type | Single |
| Released | 2018-05-22 |
| Genres | Old-school Hip Hop, Hip Hop Soul |
| Labels | Columbia |
| Format | Digital |
| Length | 1:33 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
PopRock
435 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | 435 | 1:33 | - | 0 |
Line-up (Members)
- Tyler, the Creator : Composition, Vocals
Production staff / artist
- Tyler, the Creator : Production
- Mark Waterfield : Composition
- Sarah Cracknell : Composition
- Neal Pogue : Mix Engineering
- Mike Bozzi : Master Engineering
- Zach Acosta : Assistant Engineer
- Vic Wainstein : Record Engineering
Tyler, the Creator Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Goblin (2011) | Studio | 2011-05-10 | - | 0 | 0 |
| Wolf (2013) | Studio | 2013-04-02 | - | 0 | 0 |
| Cherry Bomb (2015) | Studio | 2015-04-13 | - | 0 | 0 |
| Flower Boy (2017) | Studio | 2017-07-21 | - | 0 | 0 |
| Music Inspired by Illumination & Dr. Seuss' The Grinch (2018) | EP | 2018-11-16 | - | 0 | 0 |
| Igor (2019) | Studio | 2019-05-17 | - | 0 | 0 |
| Call Me If You Get Lost (2021) | Studio | 2021-06-25 | - | 0 | 0 |


