
The Original Bootlegs
| Artist | |
|---|---|
| Type | Boxed set |
| Released | 2005-12-06 |
| Genres | Pop |
| Labels | Epic Records |
| Length | 9:27:36 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
The Original Bootlegs Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Auditorium Theatre Chicago, IL 4/15/05 | ||||
| 1. | Original Sinsuality | 3:53 | - | 0 |
| 2. | Father Lucifer | 5:34 | - | 0 |
| 3. | Mother Revolution | 5:25 | - | 0 |
| 4. | Yes, Anastasia | 7:11 | - | 0 |
| 5. | Apollo's Frock | 5:47 | - | 0 |
| 6. | Parasol | 4:48 | - | 0 |
| 7. | Mother | 7:27 | - | 0 |
| 8. | Operator | 6:19 | - | 0 |
| 9. | Circle Game | 6:38 | - | 0 |
| 10. | Cars and Guitars | 4:36 | - | 0 |
| 11. | Space Dog | 7:41 | - | 0 |
| 12. | Marianne | 5:18 | - | 0 |
| 13. | Barons of Suburbia | 6:06 | - | 0 |
| 14. | Cool on Your Island | 5:45 | - | 0 |
| 15. | The Beekeeper | 10:18 | - | 0 |
| 16. | Honey | 4:44 | - | 0 |
| 17. | Sweet the Sting | 5:55 | - | 0 |
| 18. | Cloud on My Tongue | 6:56 | - | 0 |
| 19. | Ribbons Undone | 7:22 | - | 0 |
| Royce Hall Auditorium Los Angeles, CA 4/25/05 | ||||
| 1. | Original Sinsuality | 3:55 | - | 0 |
| 2. | Silent All These Years | 5:46 | - | 0 |
| 3. | Parasol | 5:34 | - | 0 |
| 4. | Doughnut Song | 7:00 | - | 0 |
| 5. | Yes, Anastasia | 5:54 | - | 0 |
| 6. | Jamaica Inn | 6:34 | - | 0 |
| 7. | Cool on Your Island | 5:21 | - | 0 |
| 8. | Livin' on a Prayer | 5:52 | - | 0 |
| 9. | All Through the Night | 4:30 | - | 0 |
| 10. | Barons of Suburbia | 6:17 | - | 0 |
| 11. | Take to the Sky | 6:19 | - | 0 |
| 12. | Cloud on My Tongue | 6:33 | - | 0 |
| 13. | Ruby Through the Looking Glass | 6:45 | - | 0 |
| 14. | The Beekeeper | 10:56 | - | 0 |
| 15. | Tear in Your Hand | 6:26 | - | 0 |
| 16. | Toast | 5:12 | - | 0 |
| 17. | Sweet the Sting | 5:30 | - | 0 |
| 18. | Twinkle | 4:05 | - | 0 |
| Paramount Theatre, Denver, CO 4/19/05 | ||||
| 1. | Original Sinsuality | - | 0 | |
| 2. | Little Amsterdam | - | 0 | |
| 3. | Icicle | - | 0 | |
| 4. | Your Cloud | - | 0 | |
| 5. | Jamaica Inn | - | 0 | |
| 6. | Father Lucifer | - | 0 | |
| 7. | Cool on Your Island | - | 0 | |
| 8. | I Ran | - | 0 | |
| 9. | Suzanne | - | 0 | |
| 10. | The Power of Orange Knickers | - | 0 | |
| 11. | Cloud on My Tongue | - | 0 | |
| 12. | Space Dog | - | 0 | |
| 13. | Parasol | - | 0 | |
| 14. | Carbon | - | 0 | |
| 15. | The Beekeeper | - | 0 | |
| 16. | Leather | - | 0 | |
| 17. | Putting the Damage On | - | 0 | |
| Hammersmith Apollo, London, U.K. 6/4/05 | ||||
| 1. | Original Sinsuality | 4:17 | - | 0 |
| 2. | Father Lucifer | 5:14 | - | 0 |
| 3. | Icicle | 5:41 | - | 0 |
| 4. | Mother Revolution | 7:32 | - | 0 |
| 5. | Take to the Sky | 5:32 | - | 0 |
| 6. | Yes, Anastasia | 5:36 | - | 0 |
| 7. | Bells for Her | 6:44 | - | 0 |
| 8. | Father Figure | 6:20 | - | 0 |
| 9. | Like a Prayer | 5:08 | - | 0 |
| 10. | Winter | 7:24 | - | 0 |
| 11. | Cooling | 5:26 | - | 0 |
| 12. | Jamaica Inn | 6:44 | - | 0 |
| 13. | Witness | 6:55 | - | 0 |
| 14. | The Beekeeper | 10:50 | - | 0 |
| 15. | Sweet the Sting | 6:20 | - | 0 |
| 16. | Rattlesnakes | 5:56 | - | 0 |
| 17. | Hoochie Woman | 3:39 | - | 0 |
| 18. | Hey Jupiter | 7:12 | - | 0 |
| Manchester Apollo, Manchester, UK 6/5/05 | ||||
| 1. | Original Sinsuality | 4:05 | - | 0 |
| 2. | Little Amsterdam | 7:32 | - | 0 |
| 3. | Leather | 4:40 | - | 0 |
| 4. | Beauty Queen | 1:42 | - | 0 |
| 5. | Horses | 4:45 | - | 0 |
| 6. | Liquid Diamonds | 8:42 | - | 0 |
| 7. | Suede | 7:59 | - | 0 |
| 8. | Strange | 4:35 | - | 0 |
| 9. | Don't Look Back in Anger | 6:13 | - | 0 |
| 10. | My Favorite Things | 3:25 | - | 0 |
| 11. | Winter | 7:25 | - | 0 |
| 12. | Carbon | 5:31 | - | 0 |
| 13. | Ribbons Undone | 7:07 | - | 0 |
| 14. | Spring Haze | 8:26 | - | 0 |
| 15. | The Beekeeper | 10:33 | - | 0 |
| 16. | Not the Red Baron | 3:38 | - | 0 |
| 17. | Never Seen Blue | 7:02 | - | 0 |
| 18. | Sweet the Sting | 5:56 | - | 0 |
| B of A Pavilion, Boston, MA 8/21/05 | ||||
| 1. | Original Sinsuality | 4:31 | - | 0 |
| 2. | Caught a Lite Sneeze | 7:13 | - | 0 |
| 3. | Amber Waves | 6:26 | - | 0 |
| 4. | Martha's Foolish Ginger | 5:13 | - | 0 |
| 5. | Winter | 7:27 | - | 0 |
| 6. | Pancake | 5:27 | - | 0 |
| 7. | Cool on Your Island | 5:30 | - | 0 |
| 8. | Total Eclipse of the Heart | 7:57 | - | 0 |
| 9. | Angie | 6:23 | - | 0 |
| 10. | Barons of Suburbia | 8:34 | - | 0 |
| 11. | Garlands | 8:43 | - | 0 |
| 12. | Tear in Your Hand | 9:02 | - | 0 |
| 13. | The Beekeeper | 12:59 | - | 0 |
| 14. | Dream On | 6:36 | - | 0 |
| 15. | Pretty Good Year | 5:23 | - | 0 |
| 16. | Playboy Mommy | 5:28 | - | 0 |
| 17. | 1,000 Oceans | 6:46 | - | 0 |
Tori Amos Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Little Earthquakes (1992) | Studio | 1992-01-06 | - | 0 | 0 |
| Crucify (1992) | EP | 1992-05-12 | - | 0 | 0 |
| Under the Pink (1994) | Studio | 1994-01-31 | - | 0 | 0 |
| Past the Mission (1994) | EP | 1994-05 | - | 0 | 0 |
| Boys for Pele (1996) | Studio | 1996-01-22 | - | 0 | 0 |
| From the Choirgirl Hotel (1998) | Studio | 1998-05-04 | - | 0 | 0 |
| To Venus and Back (1999) | Studio | 1999-09-21 | - | 0 | 0 |
| Strange Little Girls (2001) | Studio | 2001-09-18 | - | 0 | 0 |
| Scarlet's Walk (2002) | Studio | 2002-10-29 | - | 0 | 0 |
| The Beekeeper (2005) | Studio | 2005-02-22 | - | 0 | 0 |
| Paramount Theatre, Denver, CO 4/19/05 (2005) | Live | 2005-10-01 | - | 0 | 0 |
| Hammersmith Apollo, London, U.K. 6/4/05 (2005) | Live | 2005-10-01 | - | 0 | 0 |
| Manchester Apollo, Manchester, UK 6/5/05 (2005) | Live | 2005-12-06 | - | 0 | 0 |
| B of a Pavilion, Boston, MA 8/21/05 (2005) | Live | 2005-12-06 | - | 0 | 0 |
| American Doll Posse (2007) | Studio | 2007-05-01 | - | 0 | 0 |
| Live at Montreux 1991/1992 (2008) | Live | 2008-09-22 | - | 0 | 0 |
| Abnormally Attracted to Sin (2009) | Studio | 2009-05-19 | - | 0 | 0 |
| Midwinter Graces (2009) | Studio | 2009-11-10 | - | 0 | 0 |
| Night of Hunters (2011) | Studio | 2011-09-20 | - | 0 | 0 |
| Gold Dust (2012) | Studio | 2012-10-02 | - | 0 | 0 |
| Unrepentant Geraldines (2014) | Studio | 2014-05-13 | - | 0 | 0 |


