
Box Set
| Artist | |
|---|---|
| Type | Boxed set |
| Released | 1994-07-26 |
| Genres | Blues Rock, Pop Rock |
| Labels | Capitol Records |
| Length | 3:35:23 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Box Set Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc 1 | ||||
| 1. | Child's Medley | 2:40 | - | 0 |
| 2. | Les Paul and Steve (Age 5) | 1:06 | - | 0 |
| 3. | T-Bone Walker (Steve's House 1952) | 2:46 | - | 0 |
| 4. | Candy Cain | 1:05 | - | 0 |
| 5. | Met a Little Girl on Her Way to School | 2:28 | - | 0 |
| 6. | Children of the Future (The Beauty of Time...) | 0:58 | - | 0 |
| 7. | Livin' in the U.S.A. | 4:03 | - | 0 |
| 8. | Space Cowboy | 3:26 | - | 0 |
| 9. | Going to Mexico | 2:11 | - | 0 |
| 10. | My Dark Hour | 3:07 | - | 0 |
| 11. | Steppin' Stone | 2:07 | - | 0 |
| 12. | Fanny Mae | 2:49 | - | 0 |
| 13. | Going to the Country | 3:10 | - | 0 |
| 14. | Little Girl | 3:22 | - | 0 |
| 15. | Shu Ba Da Du Ma Ma Ma Ma | 5:41 | - | 0 |
| 16. | Jackson-Kent Blues | 1:52 | - | 0 |
| 17. | Your Saving Grace | 4:47 | - | 0 |
| 18. | Kow Kow Calqulator | 4:28 | - | 0 |
| 19. | Seasons | 3:52 | - | 0 |
| 20. | Baby's House | 2:21 | - | 0 |
| 21. | Journey From Eden | 3:43 | - | 0 |
| 22. | Baby's Callin' Me Home | 3:17 | - | 0 |
| 23. | L.T.'s Midnight Dream | 2:32 | - | 0 |
| 24. | Quicksilver Girl | 2:43 | - | 0 |
| 25. | Song for Our Ancestors | 2:13 | - | 0 |
| Disc 2 | ||||
| 1. | Harmony of the Spheres | 0:55 | - | 0 |
| 2. | Space Intro | 1:14 | - | 0 |
| 3. | Fly Like an Eagle | 4:43 | - | 0 |
| 4. | Wild Mountain Honey | 4:48 | - | 0 |
| 5. | Serenade | 3:10 | - | 0 |
| 6. | Dance, Dance, Dance | 2:17 | - | 0 |
| 7. | Take the Money and Run | 2:48 | - | 0 |
| 8. | Rockin' Me | 3:05 | - | 0 |
| 9. | Jungle Love | 3:08 | - | 0 |
| 10. | Swingtown | 3:55 | - | 0 |
| 11. | Threshold | 1:06 | - | 0 |
| 12. | Jet Airliner | 4:23 | - | 0 |
| 13. | The Joker | 4:25 | - | 0 |
| 14. | Who Do You Love | 2:55 | - | 0 |
| 15. | Abracadabra | 5:07 | - | 0 |
| 16. | Give It Up | 3:38 | - | 0 |
| 17. | The Stake | 3:59 | - | 0 |
| 18. | Out of the Night | 3:46 | - | 0 |
| 19. | One in a Million | 3:41 | - | 0 |
| 20. | True Fine Love | 2:39 | - | 0 |
| 21. | Winter Time | 3:12 | - | 0 |
| 22. | Rock It | 3:59 | - | 0 |
| Disc 3 | ||||
| 1. | Come On in My Kitchen | 4:02 | - | 0 |
| 2. | Evil | 4:35 | - | 0 |
| 3. | Mercury Blues | 3:43 | - | 0 |
| 4. | The Lovin' Cup | 2:11 | - | 0 |
| 5. | Behind the Barn | 3:39 | - | 0 |
| 6. | I Want to Make the World Turn Around | 4:25 | - | 0 |
| 7. | Sacrifice | 3:01 | - | 0 |
| 8. | Slinky | 2:39 | - | 0 |
| 9. | Nobody But You Baby | 4:03 | - | 0 |
| 10. | I Wanna Be Loved | 2:25 | - | 0 |
| 11. | Caress Me Baby | 3:19 | - | 0 |
| 12. | Sweet Maree | 3:33 | - | 0 |
| 13. | Born to Be Blue | 5:24 | - | 0 |
| 14. | God Bless the Child | 4:59 | - | 0 |
| 15. | When Sunny Gets Blue | 4:35 | - | 0 |
| 16. | C.C. Rider/All Blues | 10:45 | - | 0 |
| 17. | Maelstrom | 4:04 | - | 0 |
Steve Miller Band Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Children of the Future (1968) | Studio | 1968-04 | - | 0 | 0 |
| Sailor (1968) | Studio | 1968-10 | - | 0 | 0 |
| Brave New World (1969) | Studio | 1969-06-16 | - | 0 | 0 |
| Your Saving Grace (1969) | Studio | 1969-11 | - | 0 | 0 |
| Number 5 (1970) | Studio | 1970-11 | - | 0 | 0 |
| Rock Love (1971) | Studio | 1971-10 | - | 0 | 0 |
| Recall the Beginning ... a Journey From Eden (1972) | Studio | 1972-03 | - | 0 | 0 |
| The Joker (1973) | Studio | 1973-10 | - | 0 | 0 |
| Fly Like an Eagle (1976) | Studio | 1976-05 | - | 0 | 0 |
| Book of Dreams (1977) | Studio | 1977-05 | - | 0 | 0 |
| Circle of Love (1981) | Studio | 1981-10 | - | 0 | 0 |
| Abracadabra (1982) | Studio | 1982-06-15 | - | 0 | 0 |
| Steve Miller Band Live! (1983) | Live | 1983 | - | 0 | 0 |
| Italian X Rays (1984) | Studio | 1984-11 | - | 0 | 0 |
| Living in the 20th Century (1986) | Studio | 1986-11 | - | 0 | 0 |
| The Best of 1968-1973 (1990) | Studio | 1990 | - | 0 | 0 |
| Wide River (1993) | Studio | 1993-07 | - | 0 | 0 |
| Bingo! (2010) | Studio | 2010-06-15 | - | 0 | 0 |
| Let Your Hair Down (2011) | Studio | 2011-04-19 | - | 0 | 0 |
| The Joker Live in Concert (2015) | Live | 2015-09-11 | - | 0 | 0 |


