
Between the Pines
| Artist | |
|---|---|
| Type | Mixtape |
| Released | 2013-10 |
| Genres | Country, Country Pop |
| Labels | MCA Records Nashville |
| Length | 46:19 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
PopRock
Between the Pines Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Ex To See | 2:57 | - | 0 |
| 2. | Make You Miss Me | 4:04 | - | 0 |
| 3. | Leave the Night On | 3:21 | - | 0 |
| 4. | Bottle It Up | 2:49 | - | 0 |
| 5. | Come Over | 4:07 | - | 0 |
| 6. | Cop Car | 3:32 | - | 0 |
| 7. | Saturday Night | 3:19 | - | 0 |
| 8. | Raised on It | 3:29 | - | 0 |
| 9. | Speakers | 3:06 | - | 0 |
| 10. | Vacation | 2:49 | - | 0 |
| 11. | Vandalizer | 2:43 | - | 0 |
| 12. | We Are Tonight | 2:53 | - | 0 |
| 2015 re-release | ||||
| 1. | Raised on It | 3:24 | - | 0 |
| 2. | Cop Car | 3:26 | - | 0 |
| 3. | Ex To See | 2:48 | - | 0 |
| 4. | House Party | 3:07 | - | 0 |
| 5. | Leave the Night On | 2:44 | - | 0 |
| 6. | We Are Tonight | 2:52 | - | 0 |
| 7. | Make You Miss Me | 3:40 | - | 0 |
| 8. | I Met a Girl | 2:53 | - | 0 |
| 9. | Bottle It Up | 2:40 | - | 0 |
| 10. | Saturday Night | 3:11 | - | 0 |
| 11. | Speakers | 3:03 | - | 0 |
| 12. | Vacation | 2:43 | - | 0 |
| 13. | Vandalizer | 2:37 | - | 0 |
| 14. | Goodbye | 3:10 | - | 0 |
| 15. | Come Over | 4:01 | - | 0 |
Production staff / artist
- Zach Crowell : Producer
- Shane McAnally : Producer
Sam Hunt Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| X2C (2014) | EP | 2014-08-12 | - | 0 | 0 |
| Montevallo (2014) | Studio | 2014-10-27 | - | 0 | 0 |
| Southside (2020) | Studio | 2020-04-03 | - | 0 | 0 |


