
Refugee / Refugee Live in Concert 1974
| Artist | |
|---|---|
| Type | Compilation |
| Released | 2010 |
| Genres | Progressive Rock, Symphonic Prog |
| Labels | Floating World |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Refugee / Refugee Live in Concert 1974 Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Refugee | ||||
| Disc 1 | ||||
| 1. | Papillion | - | 0 | |
| 2. | Someday | - | 0 | |
| 3. | Grand Canyon Suite | - | 0 | |
| - 1st Movement: The Source | ||||
| - 2nd Movement: Theme for the Canyon | ||||
| - 3rd Movement: The Journey | ||||
| - 4th Movement: The Rapids | ||||
| - 5th Movement: The Mighty Colorado | ||||
| 4. | Gatecrasher | - | 0 | |
| 5. | Ritt Mickley | - | 0 | |
| 6. | Credo | - | 0 | |
| - 1st Movement: Prelude | ||||
| - 2nd Movement: I Believe (Song / Part 1) | ||||
| - 3rd Movement: Credo Theme | ||||
| - 4th Movement: Credo toccata & Song "The Lost Cause" | ||||
| - 5th Movement: Agitato | ||||
| - 6th Movement: I Believe (Song / Part 2) | ||||
| - 7th Movement: Variation | ||||
| - 8th Movement: Main Theme & Finale | ||||
| Live in Concert 1974 | ||||
| Disc 2 | ||||
| 1. | Outro - Ritt Mickley | - | 0 | |
| 2. | One Left Handed Peter Pan | - | 0 | |
| 3. | The Diamond Hard Blues Apples on the Moon | - | 0 | |
| 4. | Someday | - | 0 | |
| 5. | Papillon | - | 0 | |
| 6. | She Belongs to Me | - | 0 | |
| 7. | Grand Canyon Suite | - | 0 | |
| - 1st Movement: The Source | ||||
| - 2nd Movement: Theme for the Canyon | ||||
| - 3rd Movement: The Journey | ||||
| - 4th Movement: The Rapids | ||||
| - 5th Movement: The Mighty Colorado | ||||
| 8. | Refugee Jam | - | 0 | |
Line-up (Members)
- Patrick Moraz : Keyboards
- Lee Jackson : Bass, Vocals
- Brian Davison : Drums
Refugee Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Refugee (1974) | Studio | 1974-03 | - | 0 | 0 |
| Live in Concert: Newcastle City Hall 1974 (2007) | Live | 2007-03-19 | - | 0 | 0 |


