
Omnos
| Artist | |
|---|---|
| Type | Single |
| Released | 2009-03-20 |
| Genres | Celtic Folk Music, Celtic Rock |
| Labels | Nuclear Blast Records |
| Format | CD |
| Length | 8:10 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
lyhtr145
Omnos Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Omnos | 3:48 | - | 0 |
| 2. | Brictom | 4:22 | - | 0 |
Line-up (Members)
- Chrigel Glanzmann : Vocals, Acoustic Guitar, Mandolin, Uilleann Pipes, Gaita, Bodhrán, Whistles
- Anna Murphy : Hurdy Gurdy, Female Vocals
- Meri Tadić : Fiddle, Female Vocals
- Sime Koch : Lead Guitar, Backing Vocals
- Ivo Henzi : Rhythm Guitar
- Kay Brem : Bass
- Merlin Sutter : Drums
- Päde Kistler : Bagpipes, Whistles
Eluveitie Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Vên (2004) | EP | 2004-08 | - | 0 | 0 |
| Spirit (2006) | Studio | 2006-06-01 | - | 0 | 0 |
| Slania (2008) | Studio | 2008-02-15 | - | 0 | 0 |
| Live @ Metalcamp 2008 (2008) | Live | 2008-11 | - | 0 | 0 |
| Evocation I - the Arcane Dominion (2009) | Studio | 2009-04-17 | - | 0 | 0 |
| Everything Remains as It Never Was (2010) | Studio | 2010-02-19 | - | 0 | 0 |
| Helvetios (2012) | Studio | 2012-02-10 | - | 0 | 0 |
| Live on Tour (2012) | Live | 2012-03-18 | - | 0 | 0 |
| Origins (2014) | Studio | 2014-08-01 | - | 0 | 0 |
| Live at Feuertanz 2013 (2014) | Live | 2014-09-15 | - | 0 | 0 |
| Evocation II - Pantheon (2017) | Studio | 2017-08-18 | - | 0 | 0 |
| Ategnatos (2019) | Studio | 2019-04-05 | - | 0 | 0 |
| Live at Masters of Rock (2019) | Live | 2019-11-01 | - | 0 | 0 |
| Ànv (2025) | Studio | 2025-04-25 | - | 0 | 0 |


