Herb Music

Project 56

Artist
TypeCompilation
Released
GenresElectronic
Length01:08:30
Reviews :  0
Comments :  0
Total votes :  0
Rating :  -
Have :  0
Want :  0
Share on Facebook
Share on Twitter
youtube
Added by BrandNew
Project 56 Information

Track listing (Songs)

Title Length Rating Votes
1. "15 Minutes" 2:14 - 0
2. "80 Something" 0:29 - 0
3. "A Song About Squirrels" 0:14 - 0
4. "Almond Question" 1:17 - 0
5. "American Slushie" 2:48 - 0
6. "Antiquism / AntiquismDeux" ("Antiquism" – (1:07) / "AntiquismDeux" – (2:15)) 3:22 - 0
7. "Aprils" 1:16 - 0
8. "Automau5er" 0:43 - 0
9. "Bad Excuse" 0:36 - 0
10. "Bitter" 2:52 - 0
11. "Blue File" 1:05 - 0
12. "Bored of Canada" 1:54 - 0
13. "Bored" 1:46 - 0
14. "Buttercup" 1:37 - 0
15. "Catcalls" 1:39 - 0
16. "Cliqd" 0:42 - 0
17. "Conscious Operator" 0:45 - 0
18. "Don't Give Me Tapes" 0:33 - 0
19. "Dunch Wagon" 1:28 - 0
20. "Equal" 1:12 - 0
21. "Filterwerk" 0:32 - 0
22. "Frederic Vs. the Bederic" 0:30 - 0
23. "Go Ahead and Say It" 0:46 - 0
24. "Gurulucicheap" 1:12 - 0
25. "Hardly Noticeable" 0:49 - 0
26. "I Forget" 2:38 - 0
27. "I Hate Campers" 1:14 - 0
28. "Just Before 8bit" 1:08 - 0
29. "Lubrikated" 1:19 - 0
30. "Maybe Sometimes" 1:28 - 0
31. "Mentasm" 0:42 - 0
32. "Milk" 1:27 - 0
33. "Monday" 2:14 - 0
34. "My Fucking Adventure" 1:17 - 0
35. "Nice Try Kiddo" 2:52 - 0
36. "No Clue" 0:26 - 0
37. "No Interpolation" 1:10 - 0
38. "No Reasons" 0:59 - 0
39. "Oblistique" 1:52 - 0
40. "One" 1:50 - 0
41. "Orange File" 0:23 - 0
42. "Papers" 0:23 - 0
43. "Plants" 0:33 - 0
44. "Reach Out" 0:30 - 0
45. "Rubiq" 1:36 - 0
46. "Sellular" 0:19 - 0
47. "The Big Difference" 2:41 - 0
48. "This Sucks" 0:48 - 0
49. "Tricky" 1:27 - 0
50. "Uploading and Downloading" 0:41 - 0
51. "Uvival" 0:58 - 0
52. "What's Missing" 0:44 - 0
53. "Why" 0:42 - 0
54. "Wish You Were There" 0:37 - 0
55. "Working Squid" 0:15 - 0
56. "X Y and A" 0:56 - 0

Deadmau5 Discography

Album title Type Released Rating Votes Reviews
(2005) Studio - 0 0
(2006) Studio 65 1 0
(2008) Studio 85 1 0
(2008) EP - 0 0
(2009) Studio - 0 0
(2009) EP - 0 0
(2010) Studio - 0 0
(2010) EP - 0 0
(2012) Studio - 0 0
(2014) Studio - 0 0
(2016) Studio - 0 0