
Early Tapes
| Artist | |
|---|---|
| Type | Compilation |
| Released | 1993-09 |
| Genres | Pop |
| Labels | Spectrum |
| Length | 38:31 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Early Tapes Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | I Love My Dog | 2:22 | - | 0 |
| 2. | The First Cut Is the Deepest | 3:03 | - | 0 |
| 3. | A Bad Night | 3:14 | - | 0 |
| 4. | I'm So Sleepy | 2:23 | - | 0 |
| 5. | Blackness of the Night | 2:31 | - | 0 |
| 6. | School Is Out | 2:59 | - | 0 |
| 7. | Northern Wind | 2:51 | - | 0 |
| 8. | The View From the Top | 3:35 | - | 0 |
| 9. | Come On and Dance | 2:10 | - | 0 |
| 10. | Where Are You | 3:04 | - | 0 |
| 11. | Granny | 3:13 | - | 0 |
| 12. | Moonstone | 2:18 | - | 0 |
| 13. | Ceylon City | 2:29 | - | 0 |
| 14. | Kitty | 2:19 | - | 0 |
Cat Stevens Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Matthew & Son (1967) | Studio | 1967-03 | - | 0 | 0 |
| New Masters (1967) | Studio | 1967-12 | - | 0 | 0 |
| Mona Bone Jakon (1970) | Studio | 1970-04 | - | 0 | 0 |
| Tea for the Tillerman (1970) | Studio | 1970-11-23 | - | 0 | 0 |
| Teaser and the Firecat (1971) | Studio | 1971-09 | - | 0 | 0 |
| Catch Bull at Four (1972) | Studio | 1972-09-27 | - | 0 | 0 |
| Foreigner (1973) | Studio | 1973-07 | - | 0 | 0 |
| Buddha and the Chocolate Box (1974) | Studio | 1974-03 | - | 0 | 0 |
| Numbers (1975) | Studio | 1975-11 | - | 0 | 0 |
| Izitso (1977) | Studio | 1977-04 | - | 0 | 0 |
| Back to Earth (1978) | Studio | 1978-12 | - | 0 | 0 |
| Majikat (Earth Tour 1976) (2005) | Live | 2005-03-22 | - | 0 | 0 |


