
Fandangos in Space / Dancing on a Cold Wind
| Artist | |
|---|---|
| Type | Compilation |
| Released | 1988 |
| Genres | Progressive Folk, Andalusian Rock |
| Labels | Line |
| Length | 1:32:25 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Pop-Tarts
Fandangos in Space / Dancing on a Cold Wind Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| Disc1: "Fandangos in Space" | ||||
| 1. | Bulerias | 1:44 | - | 0 |
| 2. | Bullfight | 4:48 | - | 0 |
| 3. | Stepping Stone | 2:52 | - | 0 |
| 4. | Sailor Song | 5:15 | - | 0 |
| 5. | Lonely House | 4:08 | - | 0 |
| 6. | Poor Tarantos | 1:44 | - | 0 |
| 7. | Looking Outside (My Window) | 7:22 | - | 0 |
| 8. | Tales of Spain | 5:20 | - | 0 |
| 9. | Retirando | 2:13 | - | 0 |
| 10. | Fandangos in Space | 4:33 | - | 0 |
| 11. | Reprise Finale | 3:00 | - | 0 |
| Disc2:"Dancing on a Cold Wind" | ||||
| 1. | Viva Mi Sevilla | 6:05 | - | 0 |
| 2. | I've Been Crying | 5:12 | - | 0 |
| 3. | Drifting Along | 3:16 | - | 0 |
| 4. | She Flew Across the Room | 4:05 | - | 0 |
| 5. | Purple Flowers | 6:51 | - | 0 |
| 6. | Rememberances | - | 0 | |
| a. A Table for Two (1:55) | ||||
| b. She's Changed (3:20) | ||||
| c. Gypsy Girl (Caravan) (3:18) | ||||
| d. Time (She's No Lady) (1:37) | ||||
| 11. | e. People Dressed in Black | 1:46 | - | 0 |
| 12. | f. Dancing on a Cold Wind | 5:59 | - | 0 |
| 13. | g. The Horseman | 3:59 | - | 0 |
| 14. | h. Conclusion (She's Changed) | 2:03 | - | 0 |
Carmen Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Fandangos in Space (1973) | Studio | 1973 | - | 0 | 0 |
| Dancing on a Cold Wind (1975) | Studio | 1975 | - | 0 | 0 |
| The Gypsies (1975) | Studio | 1975 | - | 0 | 0 |


